Vehicle #1487 Assignments
Route BXM11 31.4% (32 trips)
Route BXM2 22.5% (23 trips)
Route BXM3 19.6% (20 trips)
Route BXM1 15.7% (16 trips)
Route BXM4 10.8% (11 trips)
Last Tracked Status
5:08 PM
Feb 13th, 2026
Route: BxM11
Block: 8076349
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #1487 BxM3 MIDTOWN 26 ST via 5 AV 8076326 2020 Prevost X3-45 Feb 9 26, 12:38
MTA #1487 BxM3 MIDTOWN 26 ST via 5 AV 8076223 2020 Prevost X3-45 Feb 9 26, 07:28
MTA #1487 BxM3 MIDTOWN 26 ST via 5 AV 8076243 2020 Prevost X3-45 Feb 9 26, 07:18
MTA #1487 BxM3 MIDTOWN 26 ST via 5 AV 8076223 2020 Prevost X3-45 Feb 9 26, 05:48
MTA #1487 BxM2 RIVERDALE 263 ST via H. HUDSON PKY 8076489 2020 Prevost X3-45 Feb 8 26, 20:38
MTA #1487 BxM2 WEST MIDTOWN PENN STA-34 ST via KAPPOCK ST 8076489 2020 Prevost X3-45 Feb 8 26, 19:08
MTA #1487 BxM2 RIVERDALE 263 ST via H. HUDSON PKY 8076489 2020 Prevost X3-45 Feb 8 26, 17:18
MTA #1487 BxM2 RIVERDALE 263 ST via H. HUDSON PKY 8076489 2020 Prevost X3-45 Feb 8 26, 13:38
MTA #1487 BxM2 WEST MIDTOWN PENN STA-34 ST via KAPPOCK ST 8076489 2020 Prevost X3-45 Feb 8 26, 12:07
MTA #1487 BxM1 RIVERDALE 263 ST via INWOOD via H. HUDSON PKY 8076393 2020 Prevost X3-45 Feb 7 26, 15:10
MTA #1487 BxM1 RIVERDALE 263 ST via INWOOD via H. HUDSON PKY 8076393 2020 Prevost X3-45 Feb 7 26, 13:28
MTA #1487 BxM1 EAST MIDTOWN 34 ST via INWOOD via LEX AV 8076393 2020 Prevost X3-45 Feb 7 26, 12:18
MTA #1487 BxM1 RIVERDALE 263 ST via INWOOD via H. HUDSON PKY 8076393 2020 Prevost X3-45 Feb 7 26, 10:28
MTA #1487 BxM3 YONKERS GETTY SQ via SEDGWICK AV via BROADWAY 8076393 2020 Prevost X3-45 Feb 7 26, 08:18
MTA #1487 BxM3 MIDTOWN 26 ST via 5 AV 8076393 2020 Prevost X3-45 Feb 7 26, 06:48
MTA #1487 BxM1 RIVERDALE 263 ST via INWOOD via H. HUDSON PKY 8076359 2020 Prevost X3-45 Feb 6 26, 23:18
MTA #1487 BxM1 EAST MIDTOWN 34 ST via INWOOD via LEX AV 8076359 2020 Prevost X3-45 Feb 6 26, 22:18
MTA #1487 BxM2 RIVERDALE 263 ST via H. HUDSON PKY 8076359 2020 Prevost X3-45 Feb 6 26, 20:58
MTA #1487 BxM2 WEST MIDTOWN PENN STA-34 ST via KAPPOCK ST 8076359 2020 Prevost X3-45 Feb 6 26, 19:08
MTA #1487 BxM1 RIVERDALE 263 ST via INWOOD via H. HUDSON PKY 8076359 2020 Prevost X3-45 Feb 6 26, 17:08
MTA #1487 BxM1 EAST MIDTOWN 34 ST via INWOOD via LEX AV 8076245 2020 Prevost X3-45 Feb 6 26, 15:58
MTA #1487 BxM3 YONKERS GETTY SQ via SEDGWICK AV via BROADWAY 8076291 2020 Prevost X3-45 Feb 6 26, 12:08
MTA #1487 BxM2 WEST MIDTOWN PENN STA-34 ST via KAPPOCK ST 8076291 2020 Prevost X3-45 Feb 6 26, 09:58
MTA #1487 BxM2 RIVERDALE 263 ST via H. HUDSON PKY 8076291 2020 Prevost X3-45 Feb 6 26, 08:08
MTA #1487 BxM3 MIDTOWN 26 ST via 5 AV 8076291 2020 Prevost X3-45 Feb 6 26, 06:28