Vehicle #1593 Assignments
Route SIM1C 34.1% (15 trips)
Route SIM11 22.7% (10 trips)
Route SIM6 20.5% (9 trips)
Route SIM1 13.6% (6 trips)
Route SIM7 9.1% (4 trips)
Last Tracked Status
5:58 PM
Feb 13th, 2026
Route: SIM1
Block: 38667803
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #1593 SIM1 ELTNGVLLE TRANS CTR via HYLAN via RICH 38667803 2020 Prevost X3-45 Feb 13 26, 17:58
MTA #1593 SIM10 ELTINGVILLE TRANS CTR via HYLAN via RICH 38667803 2020 Prevost X3-45 Feb 13 26, 14:18
MTA #1593 SIM10 ELTINGVILLE TRANS CTR via HYLAN via RICH 38667837 2020 Prevost X3-45 Feb 13 26, 14:08
MTA #1593 SIM1C ELTNGVLLE TRANS CTR via HYLAN via RICH 38667869 2020 Prevost X3-45 Feb 13 26, 10:38
MTA #1593 SIM6 MIDTOWN via 23 ST via MADISON AV 38667929 2020 Prevost X3-45 Feb 13 26, 05:58
MTA #1593 SIM22 ELTINGVILLE via AR KILL RD via RICHMOND 38668185 2020 Prevost X3-45 Feb 12 26, 16:58
MTA #1593 SIM6 MIDTOWN via 23 ST via MADISON AV 38667927 2020 Prevost X3-45 Feb 12 26, 05:37
MTA #1593 SIM10 ELTINGVILLE TRANS CTR via HYLAN via RICH 38667850 2020 Prevost X3-45 Feb 11 26, 17:27
MTA #1593 SIM11 MIDTOWN via 23 ST via MADISON AV 38668065 2020 Prevost X3-45 Feb 11 26, 06:18
MTA #1593 SIM1 ELTNGVLLE TRANS CTR via HYLAN via RICH 38667818 2020 Prevost X3-45 Feb 10 26, 17:18
MTA #1593 SIM1C ELTNGVLLE TRANS CTR via HYLAN via RICH 38668020 2020 Prevost X3-45 Feb 10 26, 13:38
MTA #1593 SIM6 MIDTOWN via 23 ST via MADISON AV 38667939 2020 Prevost X3-45 Feb 10 26, 06:58
MTA #1593 SIM11 NEW DORP via HYLAN BL 38668072 2020 Prevost X3-45 Feb 9 26, 18:08
MTA #1593 SIM11 NEW DORP via HYLAN BL 38668072 2020 Prevost X3-45 Feb 9 26, 16:28
MTA #1593 SIM11 NEW DORP via HYLAN BL 38668075 2020 Prevost X3-45 Feb 9 26, 16:18
MTA #1593 SIM11 NEW DORP via HYLAN BL 38668072 2020 Prevost X3-45 Feb 9 26, 15:28
MTA #1593 SIM11 MIDTOWN via 23 ST via MADISON AV 38668068 2020 Prevost X3-45 Feb 9 26, 06:58
MTA #1593 SIM22 ELTINGVILLE via AR KILL RD via RICHMOND 38668189 2020 Prevost X3-45 Feb 6 26, 17:58
MTA #1593 SIM6 ELTVLLE TRANS CTR via F CAP BL via GFRDS 38668096 2020 Prevost X3-45 Feb 6 26, 14:38
MTA #1593 SIM1C MIDTOWN via CHURCH ST via 6 AV 38667800 2020 Prevost X3-45 Feb 6 26, 09:28
MTA #1593 SIM1C MIDTOWN via CHURCH ST via 6 AV 38668102 2020 Prevost X3-45 Feb 6 26, 09:08
MTA #1593 SIM7 GREENWICH VILLAGE via WEST ST via 6 AV 38667958 2020 Prevost X3-45 Feb 6 26, 06:38
MTA #1593 SIM1C MIDTOWN via CHURCH ST via 6 AV 38667858 2020 Prevost X3-45 Feb 6 26, 03:38
MTA #1593 SIM1C MIDTOWN via CHURCH ST via 6 AV 38667894 2020 Prevost X3-45 Feb 5 26, 21:58
MTA #1593 SIM1C ELTNGVLLE TRANS CTR via HYLAN via RICH 38667894 2020 Prevost X3-45 Feb 5 26, 19:58