Vehicle #1598 Assignments
Route SIM10 31.1% (14 trips)
Route SIM1C 22.2% (10 trips)
Route SIM11 17.8% (8 trips)
Route SIM6 17.8% (8 trips)
Route SIM22 11.1% (5 trips)
Last Tracked Status
3:48 PM
Feb 13th, 2026
Route: SIM6
Block: 38667943
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #1598 SIM10 MIDTOWN via 23 ST via 6 AV 38667835 2020 Prevost X3-45 Feb 6 26, 07:38
MTA #1598 SIM10 MIDTOWN via 23 ST via 6 AV 38667836 2020 Prevost X3-45 Feb 6 26, 07:28
MTA #1598 SIM1C ELTNGVLLE TRANS CTR via HYLAN via RICH 38667859 2020 Prevost X3-45 Feb 6 26, 05:08
MTA #1598 SIM1C MIDTOWN via CHURCH ST via 6 AV 38667859 2020 Prevost X3-45 Feb 6 26, 03:48
MTA #1598 SIM1C MIDTOWN via CHURCH ST via 6 AV 38667891 2020 Prevost X3-45 Feb 5 26, 17:18
MTA #1598 SIM1C MIDTOWN via CHURCH ST via 6 AV 38668015 2020 Prevost X3-45 Feb 5 26, 16:08
MTA #1598 SIM22 MIDTOWN via 42 ST via MADISON AV 38668175 2020 Prevost X3-45 Feb 5 26, 07:08
MTA #1598 SIM11 NEW DORP via HYLAN BL 38668110 2020 Prevost X3-45 Feb 4 26, 18:28
MTA #1598 SIM11 NEW DORP via HYLAN BL 38668072 2020 Prevost X3-45 Feb 4 26, 18:18
MTA #1598 SIM11 NEW DORP via HYLAN BL 38668075 2020 Prevost X3-45 Feb 4 26, 16:57
MTA #1598 SIM11 NEW DORP via HYLAN BL 38668074 2020 Prevost X3-45 Feb 4 26, 16:38
MTA #1598 SIM11 NEW DORP via HYLAN BL 38668075 2020 Prevost X3-45 Feb 4 26, 16:18
MTA #1598 SIM11 NEW DORP via HYLAN BL 38668074 2020 Prevost X3-45 Feb 4 26, 15:48
MTA #1598 SIM11 NEW DORP via HYLAN BL 38668072 2020 Prevost X3-45 Feb 4 26, 15:28
MTA #1598 SIM11 MIDTOWN via 23 ST via MADISON AV 38668068 2020 Prevost X3-45 Feb 4 26, 06:58
MTA #1598 SIM10 ELTINGVILLE TRANS CTR via HYLAN via RICH 38667849 2020 Prevost X3-45 Feb 3 26, 17:18
MTA #1598 SIM22 MIDTOWN via 42 ST via MADISON AV 38668177 2020 Prevost X3-45 Feb 3 26, 09:08
MTA #1598 SIM22 MIDTOWN via 42 ST via MADISON AV 38668164 2020 Prevost X3-45 Feb 3 26, 08:48
MTA #1598 SIM22 MIDTOWN via 42 ST via MADISON AV 38668176 2020 Prevost X3-45 Feb 3 26, 07:28
MTA #1598 SIM6 ELTVLLE TRANS CTR via F CAP BL via GFRDS 38667889 2020 Prevost X3-45 Feb 2 26, 17:38
MTA #1598 SIM1C MIDTOWN via CHURCH ST via 6 AV 38667889 2020 Prevost X3-45 Feb 2 26, 14:58
MTA #1598 SIM5 DOWNTOWN FRANKFORT ST via WATER ST 38667822 2020 Prevost X3-45 Feb 2 26, 07:38
MTA #1598 SIM10 MIDTOWN via 23 ST via 6 AV 38667822 2020 Prevost X3-45 Feb 2 26, 04:48
MTA #1598 SIM22 Unknown Destination YU_A6-Weekday-SDon-107000_SIM22_640 2020 Prevost X3-45 Jan 30 26, 17:59
MTA #1598 SIM1 Unknown Destination YU_A6-Weekday-SDon-106100_SIM1_556 2020 Prevost X3-45 Jan 29 26, 17:38