Vehicle #2231 Assignments
Route BM3 36% (31 trips)
Route BM2 24.4% (21 trips)
Route BM1 20.9% (18 trips)
Route BM5 10.5% (9 trips)
Route BM4 8.1% (7 trips)
Last Tracked Status
5:18 PM
Feb 13th, 2026
Route: BM3
Block: 8092648
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #2231 BM3 Unknown Destination 44552850-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 29 26, 15:08
MTA #2231 BM2 Unknown Destination 44552866-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 29 26, 10:19
MTA #2231 BM2 Unknown Destination 44553339-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 29 26, 07:59
MTA #2231 BM2 Unknown Destination 44553213-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 29 26, 07:48
MTA #2231 BM2 Unknown Destination 44552869-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 28 26, 22:19
MTA #2231 BM5 Unknown Destination 44552983-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 27 26, 19:48
MTA #2231 BM4 Unknown Destination 44553079-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 27 26, 19:28
MTA #2231 BM4 Unknown Destination 44552981-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 27 26, 17:08
MTA #2231 BM2 SPRING CREEK SEAVIEW AV via AVENUE H via AVENUE M 8132366 2008 Motor Coach Industries D4500CT Jan 26 26, 18:19
MTA #2231 BM3 MIDTOWN 57 ST via CHURCH ST via MADISON AV 8132424 2008 Motor Coach Industries D4500CT Jan 26 26, 14:29
MTA #2231 BM1 Unknown Destination 44844994-SCPA6-SC_P6-Weekday-19 2008 Motor Coach Industries D4500CT Jan 26 26, 07:13