Vehicle #2246 Assignments
Route BM3 34.1% (29 trips)
Route BM2 27.1% (23 trips)
Route BM1 21.2% (18 trips)
Route BM4 12.9% (11 trips)
Route BM5 4.7% (4 trips)
Last Tracked Status
8:18 PM
Feb 13th, 2026
Route: BM2
Block: 8092502
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #2246 BM4 Unknown Destination 44553274-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 29 26, 06:38
MTA #2246 BM3 Unknown Destination 44553291-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 28 26, 23:29
MTA #2246 BM3 Unknown Destination 44553289-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 28 26, 20:48
MTA #2246 BM3 Unknown Destination 44553167-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 27 26, 20:28
MTA #2246 BM5 Unknown Destination 44553165-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 27 26, 16:59
MTA #2246 BM1 Unknown Destination 44553172-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 27 26, 14:08
MTA #2246 BM1 Unknown Destination 44553177-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 27 26, 12:57
MTA #2246 BM4 GERRITSEN BCH GERRITSEN AV 8132431 2008 Motor Coach Industries D4500CT Jan 26 26, 19:08
MTA #2246 BM5 SPRING CREEK SEAVIEW AV via LINDEN BL via PENN AV 8132346 2008 Motor Coach Industries D4500CT Jan 26 26, 15:49
MTA #2246 BM1 Unknown Destination 44844995-SCPA6-SC_P6-Weekday-19 2008 Motor Coach Industries D4500CT Jan 26 26, 07:13