Vehicle #2249 Assignments
Route BM3 29.9% (20 trips)
Route BM4 29.9% (20 trips)
Route BM2 14.9% (10 trips)
Route BM5 13.4% (9 trips)
Route BM1 11.9% (8 trips)
Last Tracked Status
2:38 PM
Feb 13th, 2026
Route: BM4
Block: 8092529
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #2249 BM4 Unknown Destination 44552633-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 30 26, 12:09
MTA #2249 BM4 Unknown Destination 44553225-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 30 26, 10:36
MTA #2249 BM4 Unknown Destination 44552751-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 30 26, 07:56
MTA #2249 BM4 Unknown Destination 44552811-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 29 26, 19:08
MTA #2249 BM4 Unknown Destination 44553279-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 29 26, 18:59
MTA #2249 BM4 Unknown Destination 44552811-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 29 26, 18:19
MTA #2249 BM4 Unknown Destination 44553307-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 29 26, 17:19
MTA #2249 BM5 Unknown Destination 44553305-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 29 26, 09:28
MTA #2249 BM4 Unknown Destination 44553303-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 29 26, 06:09
MTA #2249 BM5 Unknown Destination 44552610-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 27 26, 23:08
MTA #2249 BM4 Unknown Destination 44552608-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 27 26, 20:19
MTA #2249 BM2 Unknown Destination 44553151-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 27 26, 19:08
MTA #2249 BM2 Unknown Destination 44552606-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 27 26, 16:59
MTA #2249 BM3 Unknown Destination 44553111-SCPA6-SC_A6-Weekday-01-SDon 2008 Motor Coach Industries D4500CT Jan 27 26, 13:28
MTA #2249 BM5 SPRING CREEK SEAVIEW AV via LINDEN BL via PENN AV 8132394 2008 Motor Coach Industries D4500CT Jan 26 26, 17:48
MTA #2249 BM3 SHEEPSHEAD BAY EMMONS AV via OCEAN AV 8132436 2008 Motor Coach Industries D4500CT Jan 26 26, 14:31
MTA #2249 BM3 Unknown Destination 44845085-SCPA6-SC_P6-Weekday-19 2008 Motor Coach Industries D4500CT Jan 26 26, 07:13