Vehicle #2654 Assignments
Route SIM33C 34.2% (13 trips)
Route SIM34 21.1% (8 trips)
Route SIM3C 18.4% (7 trips)
Route SIM32 13.2% (5 trips)
Route SIM33 13.2% (5 trips)
Last Tracked Status
7:08 AM
Feb 13th, 2026
Route: SIM3
Block: 38664784
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #2654 SIM3 MIDTOWN via 23 ST via 6 AV 38664784 2014-2016 Prevost X3-45 Feb 13 26, 07:08
MTA #2654 SIM34 MARINERS HARBOR via WATCHOGUE RD 38664903 2014-2016 Prevost X3-45 Feb 12 26, 17:38
MTA #2654 SIM34 SOHO HOUSTON ST via CHURCH ST 38664898 2014-2016 Prevost X3-45 Feb 12 26, 07:38
MTA #2654 SIM34 MARINERS HARBOR via WATCHOGUE RD 38664921 2014-2016 Prevost X3-45 Feb 11 26, 18:18
MTA #2654 SIM33C MIDTOWN via CHURCH via MADISON AV 38664838 2014-2016 Prevost X3-45 Feb 9 26, 17:18
MTA #2654 SIM32 DOWNTOWN WORTH ST via CHURCH ST 38664924 2014-2016 Prevost X3-45 Feb 9 26, 07:18
MTA #2654 SIM32 DOWNTOWN WORTH ST via CHURCH ST 38664929 2014-2016 Prevost X3-45 Feb 6 26, 08:08
MTA #2654 SIM34 MARINERS HARBOR via WATCHOGUE RD 38664893 2014-2016 Prevost X3-45 Feb 4 26, 18:48
MTA #2654 SIM34 MARINERS HARBOR via WATCHOGUE RD 38664893 2014-2016 Prevost X3-45 Feb 4 26, 16:28
MTA #2654 SIM30 MIDTOWN via 42 ST via MADISON AV 38664808 2014-2016 Prevost X3-45 Feb 4 26, 08:08
MTA #2654 SIM1C ELTNGVLLE TRANS CTR via HYLAN via RICH 38664644 2014-2016 Prevost X3-45 Feb 4 26, 05:48
MTA #2654 SIM1C MIDTOWN via CHURCH ST via 6 AV 38664644 2014-2016 Prevost X3-45 Feb 4 26, 04:28
MTA #2654 SIM10 ELTINGVILLE TRANS CTR via HYLAN via RICH 38668015 2014-2016 Prevost X3-45 Feb 3 26, 18:58
MTA #2654 SIM10 ELTINGVILLE TRANS CTR via HYLAN via RICH 38667969 2014-2016 Prevost X3-45 Feb 3 26, 18:18
MTA #2654 SIM3 PORT RICHMOND via WATCHOGUE RD 38664522 2014-2016 Prevost X3-45 Feb 3 26, 18:08
MTA #2654 SIM3C MIDTOWN via CHURCH ST via 6 AV 38664522 2014-2016 Prevost X3-45 Feb 3 26, 15:08
MTA #2654 SIM32 DOWNTOWN WORTH ST via CHURCH ST 38664927 2014-2016 Prevost X3-45 Feb 3 26, 07:38
MTA #2654 SIM3C PT RCHMND via NARROWS RD N via WATCHOGUE 38665094 2014-2016 Prevost X3-45 Feb 2 26, 22:58
MTA #2654 SIM33 MARINERS HARBOR via N GANNON AV 38664866 2014-2016 Prevost X3-45 Feb 2 26, 18:18
MTA #2654 SIM33 MARINERS HARBOR via N GANNON AV 38664866 2014-2016 Prevost X3-45 Feb 2 26, 15:18
MTA #2654 SIM33 GREENWICH VILLAGE via WEST ST via 6 AV 38664854 2014-2016 Prevost X3-45 Feb 2 26, 07:38
MTA #2654 SIM33 GREENWICH VILLAGE via WEST ST via 6 AV 38664854 2014-2016 Prevost X3-45 Feb 2 26, 05:28
MTA #2654 SIM33C MARINERS HARBOR via N GANNON AV 38666911 2014-2016 Prevost X3-45 Jan 31 26, 22:48
MTA #2654 SIM33C MIDTOWN via CHURCH via MADISON AV 38666911 2014-2016 Prevost X3-45 Jan 31 26, 21:14
MTA #2654 SIM3C Unknown Destination CA_A6-Saturday-081500_MISC_258 2014-2016 Prevost X3-45 Jan 31 26, 14:59