Vehicle #2772 Assignments
Route SIM8 32.3% (10 trips)
Route SIM4C 25.8% (8 trips)
Route SIM31 16.1% (5 trips)
Route SIM4 16.1% (5 trips)
Route SIM2 9.7% (3 trips)
Last Tracked Status
6:28 AM
Feb 11th, 2026
Route: SIM24
Block: 38666044
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #2772 SIM8 Unknown Destination CH_A6-Weekday-SDon-104200_SIM8_314 2014-2016 Prevost X3-45 Jan 29 26, 17:58
MTA #2772 SIM4C Unknown Destination CH_A6-Weekday-SDon-065500_SIM4_289 2014-2016 Prevost X3-45 Jan 29 26, 12:38
MTA #2772 SIM4C Unknown Destination CH_A6-Weekday-SDon-063500_SIM4_288 2014-2016 Prevost X3-45 Jan 29 26, 12:08
MTA #2772 SIM4C Unknown Destination CH_A6-Weekday-SDon-056000_MISC_105 2014-2016 Prevost X3-45 Jan 29 26, 09:28
MTA #2772 SIM31 Unknown Destination CH_A6-Weekday-SDon-035000_SIM31_370 2014-2016 Prevost X3-45 Jan 29 26, 05:49
MTA #2772 SIM8 Unknown Destination CH_A6-Weekday-SDon-092400_SIM8_304 2014-2016 Prevost X3-45 Jan 27 26, 15:48
MTA #2772 SIM8 Unknown Destination CH_A6-Weekday-SDon-090000_SIM8_300 2014-2016 Prevost X3-45 Jan 27 26, 15:04
MTA #2772 SIM8 Unknown Destination CH_A6-Weekday-SDon-088500_SIM8_309 2014-2016 Prevost X3-45 Jan 27 26, 14:49
MTA #2772 SIM25 TOTTENVILLE via ROSSVILLE AV via FOSTER 38552169 2014-2016 Prevost X3-45 Jan 26 26, 17:59
MTA #2772 SIM25 TOTTENVILLE via ROSSVILLE AV via FOSTER 38552170 2014-2016 Prevost X3-45 Jan 26 26, 17:19
MTA #2772 SIM4C MIDTOWN via CHURCH ST via MADISON AV 38552227 2014-2016 Prevost X3-45 Jan 26 26, 14:31