Vehicle #2773 Assignments
Route SIM4C 29% (9 trips)
Route SIM31 22.6% (7 trips)
Route SIM4 19.4% (6 trips)
Route SIM8 19.4% (6 trips)
Route SIM26 9.7% (3 trips)
Last Tracked Status
6:48 PM
Feb 13th, 2026
Route: SIM24
Block: 38666112
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #2773 SIM24 PRINCES BAY via HUGUENOT AV 38666112 2014-2016 Prevost X3-45 Feb 13 26, 18:48
MTA #2773 SIM4C HUGUENOT via RICHMOND AV via ARTHUR KILL 38666116 2014-2016 Prevost X3-45 Feb 13 26, 14:28
MTA #2773 SIM4C MIDTOWN via CHURCH ST via MADISON AV 38666116 2014-2016 Prevost X3-45 Feb 13 26, 11:58
MTA #2773 SIM4C MIDTOWN via CHURCH ST via MADISON AV 38665780 2014-2016 Prevost X3-45 Feb 13 26, 11:48
MTA #2773 SIM26 MIDTOWN via 42 ST via MADISON AV 38665731 2014-2016 Prevost X3-45 Feb 13 26, 06:48
MTA #2773 SIM4C HUGUENOT via RICHMOND AV via ARTHUR KILL 38666106 2014-2016 Prevost X3-45 Feb 12 26, 20:38
MTA #2773 SIM4 ANNADALE via RICHMOND AV 38666106 2014-2016 Prevost X3-45 Feb 12 26, 18:58
MTA #2773 SIM4 ANNADALE via RICHMOND AV 38665786 2014-2016 Prevost X3-45 Feb 12 26, 18:38
MTA #2773 SIM4 ANNADALE via RICHMOND AV 38665980 2014-2016 Prevost X3-45 Feb 12 26, 18:28
MTA #2773 SIM4 ANNADALE via RICHMOND AV 38665786 2014-2016 Prevost X3-45 Feb 12 26, 18:18
MTA #2773 SIM4 ANNADALE via RICHMOND AV 38666106 2014-2016 Prevost X3-45 Feb 12 26, 17:58
MTA #2773 SIM4C MIDTOWN via CHURCH ST via MADISON AV 38666122 2014-2016 Prevost X3-45 Feb 12 26, 13:58
MTA #2773 SIM23 MIDTOWN via 34 ST via MADISON AV 38666063 2014-2016 Prevost X3-45 Feb 12 26, 07:08
MTA #2773 SIM26 TOTTENVILLE via BLMINGDALE RD via AMBOY 38665744 2014-2016 Prevost X3-45 Feb 11 26, 17:58
MTA #2773 SIM4 DOWNTOWN WORTH ST via CHURCH ST 38665818 2014-2016 Prevost X3-45 Feb 11 26, 08:38
MTA #2773 SIM8 MIDTOWN via 42 ST via MADISON AV 38665818 2014-2016 Prevost X3-45 Feb 11 26, 05:58
MTA #2773 SIM31 ELTINGVILLE TRANS CTR via FOREST HILL RD 38665756 2014-2016 Prevost X3-45 Feb 10 26, 16:28
MTA #2773 SIM31 ELTINGVILLE TRANS CTR via FOREST HILL RD 38665757 2014-2016 Prevost X3-45 Feb 10 26, 16:18
MTA #2773 SIM31 ELTINGVILLE TRANS CTR via FOREST HILL RD 38665756 2014-2016 Prevost X3-45 Feb 10 26, 16:08
MTA #2773 SIM31 ELTINGVILLE TRANS CTR via FOREST HILL RD 38665979 2014-2016 Prevost X3-45 Feb 10 26, 15:36
MTA #2773 SIM8 MIDTOWN via 42 ST via MADISON AV 38665820 2014-2016 Prevost X3-45 Feb 10 26, 06:18
MTA #2773 SIM4C HUGUENOT via RICHMOND AV via ARTHUR KILL 38666010 2014-2016 Prevost X3-45 Feb 6 26, 18:58
MTA #2773 SIM8 ARDEN HTS via RICHMOND AV via WOODROW RD 38665971 2014-2016 Prevost X3-45 Feb 6 26, 14:38
MTA #2773 SIM25 MIDTOWN via 42 ST via MADISON AV 38665714 2014-2016 Prevost X3-45 Feb 6 26, 07:18
MTA #2773 SIM31 ELTINGVILLE TRANS CTR via FOREST HILL RD 38665764 2014-2016 Prevost X3-45 Feb 5 26, 18:18