Vehicle #3356 Assignments
Route BXM1 39.2% (38 trips)
Route BxM2 22.7% (22 trips)
Route BXM11 15.5% (15 trips)
Route BxM4 12.4% (12 trips)
Route BXM3 10.3% (10 trips)
Last Tracked Status
6:48 PM
Feb 12th, 2026
Route: BxM4
Block: 8076235
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #3356 BXM11 Unknown Destination 44439023-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 30 26, 09:59
MTA #3356 BXM11 Unknown Destination 44439051-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 30 26, 07:49
MTA #3356 BXM3 Unknown Destination 44439205-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 30 26, 05:59
MTA #3356 BXM11 Unknown Destination 44439078-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 29 26, 17:48
MTA #3356 BXM1 Unknown Destination 44439287-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 29 26, 12:59
MTA #3356 BXM1 Unknown Destination 44439347-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 29 26, 12:38
MTA #3356 BXM1 Unknown Destination 44439346-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 29 26, 12:08
MTA #3356 BXM1 Unknown Destination 44439345-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 29 26, 11:29
MTA #3356 BXM1 Unknown Destination 44439344-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 29 26, 10:08
MTA #3356 BXM1 Unknown Destination 44439269-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 29 26, 09:19
MTA #3356 BXM1 Unknown Destination 44439327-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 29 26, 06:48
MTA #3356 BXM1 Unknown Destination 44439307-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 27 26, 19:59
MTA #3356 BXM1 Unknown Destination 44439310-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 27 26, 19:45
MTA #3356 BXM1 Unknown Destination 44439307-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 27 26, 19:08
MTA #3356 BXM1 Unknown Destination 44439274-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 27 26, 17:29
MTA #3356 BXM1 Unknown Destination 44439284-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 27 26, 12:48
MTA #3356 BxM2 WEST MIDTOWN PENN STA-34 ST via KAPPOCK ST 8132557 2007 Motor Coach Industries D4500CL Jan 26 26, 23:09
MTA #3356 BxM2 RIVERDALE 263 ST via H. HUDSON PKY 8132557 2007 Motor Coach Industries D4500CL Jan 26 26, 21:29
MTA #3356 BxM2 WEST MIDTOWN PENN STA-34 ST via KAPPOCK ST 8132557 2007 Motor Coach Industries D4500CL Jan 26 26, 20:07
MTA #3356 BxM2 RIVERDALE 263 ST via H. HUDSON PKY 8132557 2007 Motor Coach Industries D4500CL Jan 26 26, 17:48
MTA #3356 BxM2 WEST MIDTOWN PENN STA-34 ST via KAPPOCK ST 8132557 2007 Motor Coach Industries D4500CL Jan 26 26, 16:09
MTA #3356 BxM1 EAST MIDTOWN 34 ST via INWOOD via LEX AV 8132596 2007 Motor Coach Industries D4500CL Jan 26 26, 12:53
MTA #3356 BXM1 Unknown Destination 44845801-YOPA6-YO_P6-Weekday-19 2007 Motor Coach Industries D4500CL Jan 26 26, 07:12