Vehicle #3382 Assignments
Route BXM1 25.5% (25 trips)
Route BXM11 21.4% (21 trips)
Route BXM2 20.4% (20 trips)
Route BXM3 19.4% (19 trips)
Route BXM4 13.3% (13 trips)
Last Tracked Status
6:48 PM
Feb 13th, 2026
Route: BxM3
Block: 8076264
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #3382 BXM4 Unknown Destination 44439176-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 30 26, 20:48
MTA #3382 BXM4 Unknown Destination 44439180-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 30 26, 19:08
MTA #3382 BXM3 Unknown Destination 44439240-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 30 26, 14:59
MTA #3382 BXM3 Unknown Destination 44439212-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 30 26, 11:38
MTA #3382 BXM3 Unknown Destination 44439234-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 30 26, 11:29
MTA #3382 BXM3 Unknown Destination 44439212-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 30 26, 11:19
MTA #3382 BXM18 Unknown Destination 44439111-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 30 26, 07:18
MTA #3382 BXM11 Unknown Destination 44439081-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 29 26, 19:29
MTA #3382 BXM11 Unknown Destination 44439036-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 29 26, 16:48
MTA #3382 BXM11 Unknown Destination 44439066-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 29 26, 16:38
MTA #3382 BXM1 Unknown Destination 44439334-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 29 26, 07:19
MTA #3382 BXM1 Unknown Destination 44439320-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 28 26, 23:49
MTA #3382 BXM1 Unknown Destination 44439277-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 28 26, 22:19
MTA #3382 BXM2 Unknown Destination 44438940-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 28 26, 20:57
MTA #3382 BXM1 Unknown Destination 44439273-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 27 26, 23:29
MTA #3382 BXM2 Unknown Destination 44438942-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 27 26, 22:09
MTA #3382 BXM2 Unknown Destination 44438976-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 27 26, 20:19
MTA #3382 BXM2 Unknown Destination 44438934-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 27 26, 18:39
MTA #3382 BXM2 Unknown Destination 44438969-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 27 26, 16:38
MTA #3382 BXM11 Unknown Destination 44439064-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 27 26, 14:29
MTA #3382 BXM11 Unknown Destination 44439061-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 27 26, 13:48
MTA #3382 BXM11 Unknown Destination 44439027-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 27 26, 13:09
MTA #3382 BXM11 Unknown Destination 44439026-YOPA6-YO_A6-Weekday-01 2007 Motor Coach Industries D4500CL Jan 27 26, 12:59
MTA #3382 BxM2 WEST MIDTOWN PENN STA-34 ST via KAPPOCK ST 8132553 2007 Motor Coach Industries D4500CL Jan 26 26, 18:09
MTA #3382 BxM2 RIVERDALE 263 ST via H. HUDSON PKY 8132553 2007 Motor Coach Industries D4500CL Jan 26 26, 14:58