Vehicle #4580 Assignments
Route Q20 29.8% (39 trips)
Route Q61 20.6% (27 trips)
Route Q38 19.1% (25 trips)
Route Q13 16.8% (22 trips)
Route Q98 13.7% (18 trips)
Last Tracked Status
4:38 AM
Feb 14th, 2026
Route: Q58
Block: 38672575
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #4580 Q58 RIDGEWOOD TERMINAL via CORONA AV 38672575 2009 Orion Bus Industries VII NG HEV Feb 14 26, 04:38
MTA #4580 Q44-SBS SELECT BUS JAMAICA via MAIN ST 38671522 2009 Orion Bus Industries VII NG HEV Feb 14 26, 00:18
MTA #4580 Q44-SBS SELECT BUS BRONX ZOO via MAIN ST 38671522 2009 Orion Bus Industries VII NG HEV Feb 14 26, 00:08
MTA #4580 Q38 REGO PARK 38671198 2009 Orion Bus Industries VII NG HEV Feb 13 26, 19:38
MTA #4580 Q38 MASPETH 38671198 2009 Orion Bus Industries VII NG HEV Feb 13 26, 19:08
MTA #4580 Q38 REGO PARK 38671198 2009 Orion Bus Industries VII NG HEV Feb 13 26, 18:18
MTA #4580 Q38 MASPETH 38671198 2009 Orion Bus Industries VII NG HEV Feb 13 26, 17:58
MTA #4580 Q38 REGO PARK 38671198 2009 Orion Bus Industries VII NG HEV Feb 13 26, 17:38
MTA #4580 Q38 MASPETH 38671198 2009 Orion Bus Industries VII NG HEV Feb 13 26, 17:08
MTA #4580 Q38 REGO PARK 38671198 2009 Orion Bus Industries VII NG HEV Feb 13 26, 16:18
MTA #4580 Q76 COLLEGE POINT 38671257 2009 Orion Bus Industries VII NG HEV Feb 13 26, 14:38
MTA #4580 Q76 COLLEGE POINT 38671295 2009 Orion Bus Industries VII NG HEV Feb 13 26, 08:58
MTA #4580 Q76 JAMAICA BUS TERMINAL via FRANCIS LEWIS 38671295 2009 Orion Bus Industries VII NG HEV Feb 13 26, 07:38
MTA #4580 Q76 COLLEGE POINT 38671295 2009 Orion Bus Industries VII NG HEV Feb 13 26, 06:28
MTA #4580 Q38 REGO PARK 38671381 2009 Orion Bus Industries VII NG HEV Feb 12 26, 19:38
MTA #4580 Q38 MASPETH 38671381 2009 Orion Bus Industries VII NG HEV Feb 12 26, 18:58
MTA #4580 Q38 REGO PARK 38671381 2009 Orion Bus Industries VII NG HEV Feb 12 26, 18:18
MTA #4580 Q38 MASPETH 38671381 2009 Orion Bus Industries VII NG HEV Feb 12 26, 17:18
MTA #4580 Q76 COLLEGE POINT 38671302 2009 Orion Bus Industries VII NG HEV Feb 12 26, 15:14
MTA #4580 Q76 JAMAICA BUS TERMINAL via FRANCIS LEWIS 38671302 2009 Orion Bus Industries VII NG HEV Feb 12 26, 13:38
MTA #4580 Q76 COLLEGE POINT 38671294 2009 Orion Bus Industries VII NG HEV Feb 12 26, 08:18
MTA #4580 Q76 JAMAICA BUS TERMINAL via FRANCIS LEWIS 38671294 2009 Orion Bus Industries VII NG HEV Feb 12 26, 07:18
MTA #4580 Q20 COLLEGE POINT 38671347 2009 Orion Bus Industries VII NG HEV Feb 11 26, 20:37
MTA #4580 Q20 JAMAICA MERRICK BLVD 38671319 2009 Orion Bus Industries VII NG HEV Feb 11 26, 18:38
MTA #4580 Q20 COLLEGE POINT 38671319 2009 Orion Bus Industries VII NG HEV Feb 11 26, 16:58