Vehicle #5323 Assignments
Route Bx12 35.9% (66 trips)
Route Bx41 27.2% (50 trips)
Route Bx42 16.8% (31 trips)
Route Bx22 10.9% (20 trips)
Route BX5 9.2% (17 trips)
Last Tracked Status
9:28 AM
Feb 14th, 2026
Route: Bx40
Block: 38473412
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #5323 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474325 2013 Novabus LFS Artic (62102) Feb 9 26, 16:28
MTA #5323 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474325 2013 Novabus LFS Artic (62102) Feb 9 26, 14:38
MTA #5323 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474325 2013 Novabus LFS Artic (62102) Feb 9 26, 13:17
MTA #5323 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474325 2013 Novabus LFS Artic (62102) Feb 9 26, 11:58
MTA #5323 Bx22 CASTLE HILL ZEREGA AV 38473669 2013 Novabus LFS Artic (62102) Feb 9 26, 00:38
MTA #5323 Bx22 FORDHAM CENTER VALENTINE AV 38473669 2013 Novabus LFS Artic (62102) Feb 8 26, 23:58
MTA #5323 Bx22 CASTLE HILL ZEREGA AV 38473669 2013 Novabus LFS Artic (62102) Feb 8 26, 23:08
MTA #5323 Bx22 FORDHAM CENTER VALENTINE AV 38473669 2013 Novabus LFS Artic (62102) Feb 8 26, 22:28
MTA #5323 Bx22 CASTLE HILL ZEREGA AV 38473669 2013 Novabus LFS Artic (62102) Feb 8 26, 21:38
MTA #5323 Bx22 FORDHAM CENTER VALENTINE AV 38473669 2013 Novabus LFS Artic (62102) Feb 8 26, 20:48
MTA #5323 Bx22 CASTLE HILL ZEREGA AV 38473669 2013 Novabus LFS Artic (62102) Feb 8 26, 20:08
MTA #5323 Bx22 FORDHAM CENTER VALENTINE AV 38473669 2013 Novabus LFS Artic (62102) Feb 8 26, 19:08
MTA #5323 Bx22 CASTLE HILL ZEREGA AV 38473669 2013 Novabus LFS Artic (62102) Feb 8 26, 18:28
MTA #5323 Bx22 FORDHAM CENTER VALENTINE AV 38473669 2013 Novabus LFS Artic (62102) Feb 8 26, 17:28
MTA #5323 Bx22 CASTLE HILL ZEREGA AV 38473669 2013 Novabus LFS Artic (62102) Feb 8 26, 16:48
MTA #5323 Bx22 FORDHAM CENTER VALENTINE AV 38473669 2013 Novabus LFS Artic (62102) Feb 8 26, 15:38
MTA #5323 Bx22 CASTLE HILL ZEREGA AV 38473669 2013 Novabus LFS Artic (62102) Feb 8 26, 14:48
MTA #5323 Bx22 FORDHAM CENTER VALENTINE AV 38473669 2013 Novabus LFS Artic (62102) Feb 8 26, 13:48
MTA #5323 Bx22 CASTLE HILL ZEREGA AV 38473669 2013 Novabus LFS Artic (62102) Feb 8 26, 12:53
MTA #5323 Bx22 FORDHAM CENTER VALENTINE AV 38473669 2013 Novabus LFS Artic (62102) Feb 8 26, 12:08
MTA #5323 Bx22 CASTLE HILL ZEREGA AV 38473669 2013 Novabus LFS Artic (62102) Feb 8 26, 11:18
MTA #5323 Bx22 FORDHAM CENTER VALENTINE AV 38473669 2013 Novabus LFS Artic (62102) Feb 8 26, 10:18
MTA #5323 Bx22 CASTLE HILL ZEREGA AV 38473669 2013 Novabus LFS Artic (62102) Feb 8 26, 09:28
MTA #5323 Bx22 FORDHAM CENTER VALENTINE AV 38473669 2013 Novabus LFS Artic (62102) Feb 8 26, 08:58
MTA #5323 Bx12 BAY PLAZA via FORDHAM RD via PELHAM PKY 38473474 2013 Novabus LFS Artic (62102) Feb 7 26, 23:48