Vehicle #5504 Assignments
Route M14D-SBS 24.1% (65 trips)
Route M79-SBS 21.5% (58 trips)
Route M23-SBS 19.6% (53 trips)
Route M14A-SBS 17.4% (47 trips)
Route M86-SBS 17.4% (47 trips)
Last Tracked Status
7:08 PM
Feb 13th, 2026
Route: M14D-SBS
Block: 38481367
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #5504 M14D-SBS SELECT BUS CHLSEA PIERS 11 AV via 14 ST 38481367 2016-2018 Novabus LFS Artic (62102) Feb 13 26, 19:08
MTA #5504 M14D-SBS SELECT BUS LES DELANCEY-FDR via 14 ST 38481367 2016-2018 Novabus LFS Artic (62102) Feb 13 26, 18:18
MTA #5504 M14D-SBS SELECT BUS CHLSEA PIERS 11 AV via 14 ST 38481367 2016-2018 Novabus LFS Artic (62102) Feb 13 26, 17:38
MTA #5504 M14D-SBS SELECT BUS LES DELANCEY-FDR via 14 ST 38481367 2016-2018 Novabus LFS Artic (62102) Feb 13 26, 16:58
MTA #5504 M14D-SBS SELECT BUS LES DELANCEY-FDR via 14 ST 38481383 2016-2018 Novabus LFS Artic (62102) Feb 13 26, 16:48
MTA #5504 M14D-SBS SELECT BUS CHLSEA PIERS 11 AV via 14 ST 38481383 2016-2018 Novabus LFS Artic (62102) Feb 13 26, 16:08
MTA #5504 M14D-SBS SELECT BUS LES DELANCEY-FDR via 14 ST 38481383 2016-2018 Novabus LFS Artic (62102) Feb 13 26, 15:54
MTA #5504 M14D-SBS SELECT BUS LES DELANCEY-FDR via 14 ST 38481367 2016-2018 Novabus LFS Artic (62102) Feb 13 26, 15:18
MTA #5504 M14D-SBS SELECT BUS LES DELANCEY-FDR via 14 ST 38481386 2016-2018 Novabus LFS Artic (62102) Feb 13 26, 15:08
MTA #5504 M14D-SBS SELECT BUS CHLSEA PIERS 11 AV via 14 ST 38481367 2016-2018 Novabus LFS Artic (62102) Feb 13 26, 14:28
MTA #5504 M14D-SBS SELECT BUS LES DELANCEY-FDR via 14 ST 38481367 2016-2018 Novabus LFS Artic (62102) Feb 13 26, 13:28
MTA #5504 M14D-SBS SELECT BUS CHLSEA PIERS 11 AV via 14 ST 38481367 2016-2018 Novabus LFS Artic (62102) Feb 13 26, 12:48
MTA #5504 M14D-SBS SELECT BUS LES DELANCEY-FDR via 14 ST 38481367 2016-2018 Novabus LFS Artic (62102) Feb 13 26, 11:58
MTA #5504 M14D-SBS SELECT BUS CHLSEA PIERS 11 AV via 14 ST 38481367 2016-2018 Novabus LFS Artic (62102) Feb 13 26, 10:58
MTA #5504 M14D-SBS SELECT BUS LES DELANCEY-FDR via 14 ST 38481367 2016-2018 Novabus LFS Artic (62102) Feb 13 26, 10:07
MTA #5504 M14D-SBS SELECT BUS CHLSEA PIERS 11 AV via 14 ST 38481367 2016-2018 Novabus LFS Artic (62102) Feb 13 26, 09:28
MTA #5504 M14D-SBS SELECT BUS LES DELANCEY-FDR via 14 ST 38481367 2016-2018 Novabus LFS Artic (62102) Feb 13 26, 08:48
MTA #5504 M14D-SBS SELECT BUS CHLSEA PIERS 11 AV via 14 ST 38481367 2016-2018 Novabus LFS Artic (62102) Feb 13 26, 08:08
MTA #5504 M14D-SBS SELECT BUS LES DELANCEY-FDR via 14 ST 38481367 2016-2018 Novabus LFS Artic (62102) Feb 13 26, 07:28
MTA #5504 M14D-SBS SELECT BUS LES DELANCEY-FDR via 14 ST 38481380 2016-2018 Novabus LFS Artic (62102) Feb 13 26, 07:10
MTA #5504 M14D-SBS SELECT BUS CHLSEA PIERS 11 AV via 14 ST 38481367 2016-2018 Novabus LFS Artic (62102) Feb 13 26, 06:48
MTA #5504 M14D-SBS SELECT BUS LES DELANCEY-FDR via 14 ST 38481367 2016-2018 Novabus LFS Artic (62102) Feb 13 26, 06:08
MTA #5504 M23-SBS SELECT BUS CHELSEA PIERS 12AV CROSSTOWN 38481441 2016-2018 Novabus LFS Artic (62102) Feb 13 26, 00:48
MTA #5504 M23-SBS SELECT BUS EAST SIDE AVENUE C CROSSTOWN 38481441 2016-2018 Novabus LFS Artic (62102) Feb 13 26, 00:28
MTA #5504 M23-SBS SELECT BUS CHELSEA PIERS 12AV CROSSTOWN 38481441 2016-2018 Novabus LFS Artic (62102) Feb 12 26, 23:48