Vehicle #5568 Assignments
Route Bx12 23.1% (42 trips)
Route BX4 22% (40 trips)
Route BX5 21.4% (39 trips)
Route BX4A 18.1% (33 trips)
Route BX39 15.4% (28 trips)
Last Tracked Status
9:38 PM
Feb 13th, 2026
Route: Bx5
Block: 38474460
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #5568 Bx12 PELHAM BAY 38474477 2018-2019 Novabus LFS Artic (62102) Feb 9 26, 19:47
MTA #5568 Bx12 SEDWICK AV via PELHAM PKY via FORDHAM RD 38474477 2018-2019 Novabus LFS Artic (62102) Feb 9 26, 18:58
MTA #5568 Bx12 PELHAM BAY 38474477 2018-2019 Novabus LFS Artic (62102) Feb 9 26, 18:18
MTA #5568 Bx12 SEDWICK AV via PELHAM PKY via FORDHAM RD 38474477 2018-2019 Novabus LFS Artic (62102) Feb 9 26, 17:28
MTA #5568 Bx12 PELHAM BAY 38474477 2018-2019 Novabus LFS Artic (62102) Feb 9 26, 16:58
MTA #5568 Bx12 SEDWICK AV via PELHAM PKY via FORDHAM RD 38474477 2018-2019 Novabus LFS Artic (62102) Feb 9 26, 15:58
MTA #5568 Bx39 WAKEFIELD 241 ST via WHITE PLS RD 38474375 2018-2019 Novabus LFS Artic (62102) Feb 9 26, 11:58
MTA #5568 Bx39 CLASON PT 38474375 2018-2019 Novabus LFS Artic (62102) Feb 9 26, 10:48
MTA #5568 Bx39 WAKEFIELD 241 ST via WHITE PLS RD 38474375 2018-2019 Novabus LFS Artic (62102) Feb 9 26, 09:28
MTA #5568 Bx22 CASTLE HILL ZEREGA AV 38474484 2018-2019 Novabus LFS Artic (62102) Feb 9 26, 07:48
MTA #5568 Bx22 FORDHAM CENTER VALENTINE AV 38474484 2018-2019 Novabus LFS Artic (62102) Feb 9 26, 06:38
MTA #5568 Bx22 CASTLE HILL ZEREGA AV 38474484 2018-2019 Novabus LFS Artic (62102) Feb 9 26, 06:08
MTA #5568 Bx22 PELHAM PKY 38474484 2018-2019 Novabus LFS Artic (62102) Feb 9 26, 05:16
MTA #5568 Bx22 CASTLE HILL ZEREGA AV 38474484 2018-2019 Novabus LFS Artic (62102) Feb 9 26, 04:38
MTA #5568 Bx22 PELHAM PKY 38474484 2018-2019 Novabus LFS Artic (62102) Feb 9 26, 03:59
MTA #5568 Bx22 CASTLE HILL ZEREGA AV 38474484 2018-2019 Novabus LFS Artic (62102) Feb 9 26, 03:29
MTA #5568 Bx22 PELHAM PKY 38474484 2018-2019 Novabus LFS Artic (62102) Feb 9 26, 03:06
MTA #5568 Bx22 CASTLE HILL ZEREGA AV 38474484 2018-2019 Novabus LFS Artic (62102) Feb 9 26, 02:29
MTA #5568 Bx22 PELHAM PKY 38474484 2018-2019 Novabus LFS Artic (62102) Feb 9 26, 02:08
MTA #5568 Bx22 CASTLE HILL ZEREGA AV 38474484 2018-2019 Novabus LFS Artic (62102) Feb 9 26, 01:38
MTA #5568 Bx22 PELHAM PKY 38474484 2018-2019 Novabus LFS Artic (62102) Feb 9 26, 01:08
MTA #5568 Bx40 THROGS FT SCHYLR via 180-BURNSIDE 38473738 2018-2019 Novabus LFS Artic (62102) Feb 8 26, 21:48
MTA #5568 Bx40 RIVER PK TWR via E TRMNT AV via 180-BURN 38473738 2018-2019 Novabus LFS Artic (62102) Feb 8 26, 20:28
MTA #5568 Bx40 THROGS FT SCHYLR via 180-BURNSIDE 38473738 2018-2019 Novabus LFS Artic (62102) Feb 8 26, 19:08
MTA #5568 Bx40 RIVER PK TWR via E TRMNT AV via 180-BURN 38473738 2018-2019 Novabus LFS Artic (62102) Feb 8 26, 17:48