Vehicle #5859 Assignments
Route BX5 32.3% (71 trips)
Route BX41 25.9% (57 trips)
Route Bx4 18.2% (40 trips)
Route BX40 12.3% (27 trips)
Route Bx22 11.4% (25 trips)
Last Tracked Status
10:48 PM
Feb 13th, 2026
Route: Bx41
Block: 38474277
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #5859 Bx4 WESTCHTR SQ via WESTCHTR AV 38474337 2011 Novabus LFS Artic (62102) Feb 12 26, 12:38
MTA #5859 Bx4 THE HUB 3 AV via WESTCHESTER AV 38474337 2011 Novabus LFS Artic (62102) Feb 12 26, 11:48
MTA #5859 Bx4 WESTCHTR SQ via WESTCHTR AV 38474337 2011 Novabus LFS Artic (62102) Feb 12 26, 10:58
MTA #5859 Bx4 THE HUB 3 AV via WESTCHESTER AV 38474337 2011 Novabus LFS Artic (62102) Feb 12 26, 10:08
MTA #5859 Bx4 WESTCHTR SQ via WESTCHTR AV 38474337 2011 Novabus LFS Artic (62102) Feb 12 26, 09:18
MTA #5859 Bx4 THE HUB 3 AV via WESTCHESTER AV 38474337 2011 Novabus LFS Artic (62102) Feb 12 26, 08:18
MTA #5859 Bx4 WESTCHTR SQ via WESTCHTR AV 38474337 2011 Novabus LFS Artic (62102) Feb 12 26, 07:28
MTA #5859 Bx4 THE HUB 3 AV via WESTCHESTER AV 38474337 2011 Novabus LFS Artic (62102) Feb 12 26, 06:48
MTA #5859 Bx22 CASTLE HILL ZEREGA AV 38474497 2011 Novabus LFS Artic (62102) Feb 11 26, 21:38
MTA #5859 Bx22 BEDFORD PARK PAUL AV-205 ST 38474497 2011 Novabus LFS Artic (62102) Feb 11 26, 20:38
MTA #5859 Bx22 CASTLE HILL ZEREGA AV 38474497 2011 Novabus LFS Artic (62102) Feb 11 26, 19:57
MTA #5859 Bx22 CASTLE HILL ZEREGA AV 38474497 2011 Novabus LFS Artic (62102) Feb 11 26, 16:48
MTA #5859 Bx22 BEDFORD PARK PAUL AV-205 ST 38474497 2011 Novabus LFS Artic (62102) Feb 11 26, 15:28
MTA #5859 Bx22 CASTLE HILL ZEREGA AV 38474497 2011 Novabus LFS Artic (62102) Feb 11 26, 14:28
MTA #5859 Bx22 FORDHAM CENTER VALENTINE AV 38474497 2011 Novabus LFS Artic (62102) Feb 11 26, 13:28
MTA #5859 Bx22 CASTLE HILL ZEREGA AV 38474497 2011 Novabus LFS Artic (62102) Feb 11 26, 12:28
MTA #5859 Bx22 FORDHAM CENTER VALENTINE AV 38474497 2011 Novabus LFS Artic (62102) Feb 11 26, 11:28
MTA #5859 Bx22 CASTLE HILL ZEREGA AV 38474497 2011 Novabus LFS Artic (62102) Feb 11 26, 10:38
MTA #5859 Bx22 FORDHAM CENTER VALENTINE AV 38474497 2011 Novabus LFS Artic (62102) Feb 11 26, 09:28
MTA #5859 Bx22 CASTLE HILL ZEREGA AV 38474497 2011 Novabus LFS Artic (62102) Feb 11 26, 08:28
MTA #5859 Bx22 FORDHAM CENTER VALENTINE AV 38474497 2011 Novabus LFS Artic (62102) Feb 11 26, 07:28
MTA #5859 Bx22 CASTLE HILL ZEREGA AV 38474497 2011 Novabus LFS Artic (62102) Feb 11 26, 07:08
MTA #5859 Bx5 PELHAM BAY via STORY AV via BRUCKNER BL 38474459 2011 Novabus LFS Artic (62102) Feb 10 26, 18:18
MTA #5859 Bx5 WEST FARMS RD SOUTHRN BL via BRCKNR 38474457 2011 Novabus LFS Artic (62102) Feb 10 26, 18:08
MTA #5859 Bx5 WEST FARMS RD SOUTHRN BL via BRCKNR 38474459 2011 Novabus LFS Artic (62102) Feb 10 26, 17:18