Vehicle #5906 Assignments
Route BX12 31.5% (58 trips)
Route BX5 28.8% (53 trips)
Route Bx39 19% (35 trips)
Route Bx22 10.9% (20 trips)
Route Bx4A 9.8% (18 trips)
Last Tracked Status
6:38 PM
Feb 13th, 2026
Route: Bx22
Block: 38474508
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #5906 Bx12 SEDWICK AV via PELHAM PKY via FORDHAM RD 38473805 2012 Novabus LFS Artic (62102) Feb 8 26, 10:38
MTA #5906 Bx12 PELHAM BAY 38473805 2012 Novabus LFS Artic (62102) Feb 8 26, 09:58
MTA #5906 Bx12 SEDWICK AV via PELHAM PKY via FORDHAM RD 38473805 2012 Novabus LFS Artic (62102) Feb 8 26, 09:28
MTA #5906 Bx39 CLASON PT 38474414 2012 Novabus LFS Artic (62102) Feb 4 26, 20:08
MTA #5906 Bx39 WAKEFIELD 241 ST via WHITE PLS RD 38474414 2012 Novabus LFS Artic (62102) Feb 4 26, 18:38
MTA #5906 Bx39 CLASON PT 38474414 2012 Novabus LFS Artic (62102) Feb 4 26, 18:18
MTA #5906 Bx39 CLASON PT 38474404 2012 Novabus LFS Artic (62102) Feb 4 26, 18:08
MTA #5906 Bx39 WAKEFIELD 241 ST via WHITE PLS RD 38474393 2012 Novabus LFS Artic (62102) Feb 4 26, 16:58
MTA #5906 Bx39 WAKEFIELD 241 ST via WHITE PLS RD 38474395 2012 Novabus LFS Artic (62102) Feb 4 26, 16:18
MTA #5906 Bx39 WAKEFIELD 241 ST via WHITE PLS RD 38474393 2012 Novabus LFS Artic (62102) Feb 4 26, 15:28
MTA #5906 Bx39 CLASON PT 38474395 2012 Novabus LFS Artic (62102) Feb 4 26, 15:08
MTA #5906 Bx39 CLASON PT 38474393 2012 Novabus LFS Artic (62102) Feb 4 26, 14:08
MTA #5906 Bx39 WAKEFIELD 241 ST via WHITE PLS RD 38474386 2012 Novabus LFS Artic (62102) Feb 4 26, 13:58
MTA #5906 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474299 2012 Novabus LFS Artic (62102) Feb 4 26, 09:07
MTA #5906 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474299 2012 Novabus LFS Artic (62102) Feb 4 26, 07:28
MTA #5906 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474299 2012 Novabus LFS Artic (62102) Feb 4 26, 06:18
MTA #5906 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474299 2012 Novabus LFS Artic (62102) Feb 4 26, 05:18
MTA #5906 Bx40 WESTCHESTER SQ 38474299 2012 Novabus LFS Artic (62102) Feb 4 26, 03:58
MTA #5906 Bx40 RIVER PK TWR via E TRMNT AV via 180-BURN 38474299 2012 Novabus LFS Artic (62102) Feb 4 26, 03:18
MTA #5906 Bx40 THROGS FT SCHYLR via 180-BURNSIDE 38474299 2012 Novabus LFS Artic (62102) Feb 4 26, 02:08
MTA #5906 Bx40 RIVER PK TWR via E TRMNT AV via 180-BURN 38474299 2012 Novabus LFS Artic (62102) Feb 4 26, 01:08
MTA #5906 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474329 2012 Novabus LFS Artic (62102) Feb 3 26, 22:08
MTA #5906 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474329 2012 Novabus LFS Artic (62102) Feb 3 26, 20:28
MTA #5906 Bx42 THROGS HARDING AV via 180-BU via E TRMNT 38474329 2012 Novabus LFS Artic (62102) Feb 3 26, 19:38
MTA #5906 Bx42 RIVER PK TWR via E TREMONT AV via 180-BU 38474329 2012 Novabus LFS Artic (62102) Feb 3 26, 18:18