Vehicle #5926 Assignments
Route BX5 32.9% (78 trips)
Route BX12 26.6% (63 trips)
Route BX22 23.6% (56 trips)
Route Bx40 9.3% (22 trips)
Route Bx41 7.6% (18 trips)
Last Tracked Status
6:17 AM
Feb 14th, 2026
Route: Bx42
Block: 38473409
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #5926 Bx40 RIVER PK TWR via E TRMNT AV via 180-BURN 38474298 2012 Novabus LFS Artic (62102) Feb 12 26, 00:28
MTA #5926 Bx22 CASTLE HILL ZEREGA AV 38474504 2012 Novabus LFS Artic (62102) Feb 11 26, 20:08
MTA #5926 Bx22 BEDFORD PARK PAUL AV-205 ST 38474504 2012 Novabus LFS Artic (62102) Feb 11 26, 19:18
MTA #5926 Bx22 CASTLE HILL ZEREGA AV 38474504 2012 Novabus LFS Artic (62102) Feb 11 26, 17:57
MTA #5926 Bx22 BEDFORD PARK PAUL AV-205 ST 38474504 2012 Novabus LFS Artic (62102) Feb 11 26, 16:58
MTA #5926 Bx22 BEDFORD PARK PAUL AV-205 ST 38474506 2012 Novabus LFS Artic (62102) Feb 11 26, 16:38
MTA #5926 Bx22 CASTLE HILL ZEREGA AV 38474504 2012 Novabus LFS Artic (62102) Feb 11 26, 15:38
MTA #5926 Bx22 CASTLE HILL ZEREGA AV 38474489 2012 Novabus LFS Artic (62102) Feb 11 26, 15:28
MTA #5926 Bx22 FORDHAM CENTER VALENTINE AV 38474504 2012 Novabus LFS Artic (62102) Feb 11 26, 14:58
MTA #5926 Bx22 FORDHAM CENTER VALENTINE AV 38474494 2012 Novabus LFS Artic (62102) Feb 11 26, 14:08
MTA #5926 Bx22 CASTLE HILL ZEREGA AV 38474494 2012 Novabus LFS Artic (62102) Feb 11 26, 12:58
MTA #5926 Bx22 BEDFORD PARK PAUL AV-205 ST 38474494 2012 Novabus LFS Artic (62102) Feb 11 26, 11:38
MTA #5926 Bx22 CASTLE HILL ZEREGA AV 38474494 2012 Novabus LFS Artic (62102) Feb 11 26, 10:38
MTA #5926 Bx22 BEDFORD PARK PAUL AV-205 ST 38474494 2012 Novabus LFS Artic (62102) Feb 11 26, 09:08
MTA #5926 Bx22 CASTLE HILL ZEREGA AV 38474494 2012 Novabus LFS Artic (62102) Feb 11 26, 08:28
MTA #5926 Bx22 CASTLE HILL ZEREGA AV 38474491 2012 Novabus LFS Artic (62102) Feb 11 26, 08:18
MTA #5926 Bx22 FORDHAM CENTER VALENTINE AV 38474494 2012 Novabus LFS Artic (62102) Feb 11 26, 07:08
MTA #5926 Bx22 CASTLE HILL ZEREGA AV 38474494 2012 Novabus LFS Artic (62102) Feb 11 26, 06:38
MTA #5926 Bx40 THROGS FT SCHYLR via 180-BURNSIDE 38474301 2012 Novabus LFS Artic (62102) Feb 10 26, 17:06
MTA #5926 Bx40 RIVER PK TWR via E TRMNT AV via 180-BURN 38474301 2012 Novabus LFS Artic (62102) Feb 10 26, 15:58
MTA #5926 Bx40 THROGS FT SCHYLR via 180-BURNSIDE 38474301 2012 Novabus LFS Artic (62102) Feb 10 26, 13:58
MTA #5926 Bx40 RIVER PK TWR via E TRMNT AV via 180-BURN 38474301 2012 Novabus LFS Artic (62102) Feb 10 26, 12:18
MTA #5926 Bx40 THROGS FT SCHYLR via 180-BURNSIDE 38474301 2012 Novabus LFS Artic (62102) Feb 10 26, 10:58
MTA #5926 Bx40 RIVER PK TWR via E TRMNT AV via 180-BURN 38474301 2012 Novabus LFS Artic (62102) Feb 10 26, 09:28
MTA #5926 Bx40 THROGS FT SCHYLR via 180-BURNSIDE 38474301 2012 Novabus LFS Artic (62102) Feb 10 26, 07:58