Vehicle #7012 Assignments
Route B41 33.5% (59 trips)
Route B44 26.1% (46 trips)
Route B46 18.2% (32 trips)
Route B49 13.6% (24 trips)
Route B2 8.5% (15 trips)
Last Tracked Status
11:18 AM
Feb 14th, 2026
Route: B46
Block: 38490225
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #7012 B44 FLUSHING AV via NOSTRAND 38490369 2011 Orion Bus Industries VII EPA10 (Diesel) Feb 7 26, 21:28
MTA #7012 B44 FLUSHING AV via NOSTRAND 38490002 2011 Orion Bus Industries VII EPA10 (Diesel) Feb 7 26, 21:08
MTA #7012 B44 FLUSHING AV via NOSTRAND 38490369 2011 Orion Bus Industries VII EPA10 (Diesel) Feb 7 26, 20:57
MTA #7012 B44 AVENUE U via NOSTRAND 38490002 2011 Orion Bus Industries VII EPA10 (Diesel) Feb 7 26, 20:48
MTA #7012 B44 AVENUE U via NOSTRAND 38490005 2011 Orion Bus Industries VII EPA10 (Diesel) Feb 7 26, 20:18
MTA #7012 B44 SHEEPSHEAD BAY KNAPP ST via NOSTRAND 38489988 2011 Orion Bus Industries VII EPA10 (Diesel) Feb 7 26, 20:08
MTA #7012 B44 FLUSHING AV via NOSTRAND 38490006 2011 Orion Bus Industries VII EPA10 (Diesel) Feb 7 26, 19:53
MTA #7012 B44 FLUSHING AV via NOSTRAND 38489988 2011 Orion Bus Industries VII EPA10 (Diesel) Feb 7 26, 19:52
MTA #7012 B44 FLUSHING AV via NOSTRAND 38490006 2011 Orion Bus Industries VII EPA10 (Diesel) Feb 7 26, 19:50
MTA #7012 B44 FLUSHING AV via NOSTRAND 38489988 2011 Orion Bus Industries VII EPA10 (Diesel) Feb 7 26, 18:48
MTA #7012 B46 FILLMORE AV 38486057 2011 Orion Bus Industries VII EPA10 (Diesel) Feb 6 26, 08:58
MTA #7012 B46 EASTERN PKY 38486057 2011 Orion Bus Industries VII EPA10 (Diesel) Feb 6 26, 08:18
MTA #7012 B41 KINGS PLAZA via FLATBUSH 38486212 2011 Orion Bus Industries VII EPA10 (Diesel) Feb 3 26, 06:58
MTA #7012 B41 DOWNTOWN BKLYN CADMAN PLAZA via FLATBUSH 38486212 2011 Orion Bus Industries VII EPA10 (Diesel) Feb 3 26, 05:58
MTA #7012 B2 KINGS PLAZA 38486011 2011 Orion Bus Industries VII EPA10 (Diesel) Feb 2 26, 19:48
MTA #7012 B2 MIDWOOD KINGS HWY STATION 38486011 2011 Orion Bus Industries VII EPA10 (Diesel) Feb 2 26, 19:18
MTA #7012 B2 KINGS PLAZA 38486011 2011 Orion Bus Industries VII EPA10 (Diesel) Feb 2 26, 18:58
MTA #7012 B2 MIDWOOD KINGS HWY STATION 38486011 2011 Orion Bus Industries VII EPA10 (Diesel) Feb 2 26, 18:18
MTA #7012 B2 KINGS PLAZA 38486011 2011 Orion Bus Industries VII EPA10 (Diesel) Feb 2 26, 17:48
MTA #7012 B2 MIDWOOD KINGS HWY STATION 38486011 2011 Orion Bus Industries VII EPA10 (Diesel) Feb 2 26, 17:08
MTA #7012 B2 KINGS PLAZA 38486011 2011 Orion Bus Industries VII EPA10 (Diesel) Feb 2 26, 16:38
MTA #7012 B2 MIDWOOD KINGS HWY STATION 38486011 2011 Orion Bus Industries VII EPA10 (Diesel) Feb 2 26, 16:08
MTA #7012 B2 KINGS PLAZA 38486011 2011 Orion Bus Industries VII EPA10 (Diesel) Feb 2 26, 15:28
MTA #7012 B2 MIDWOOD KINGS HWY STATION 38486011 2011 Orion Bus Industries VII EPA10 (Diesel) Feb 2 26, 14:58
MTA #7012 B49 LIMITED KINGSBORO CC via OCEAN AV 38486352 2011 Orion Bus Industries VII EPA10 (Diesel) Feb 2 26, 08:27