Vehicle #8001 Assignments
Route Q27 26.6% (33 trips)
Route Q88 21% (26 trips)
Route Q45 19.4% (24 trips)
Route Q75 17.7% (22 trips)
Route Q83 15.3% (19 trips)
Last Tracked Status
5:28 PM
Feb 13th, 2026
Route: Q27
Block: 38670572
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8001 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670572 2011 Novabus LFS 40 foot (40102) Feb 13 26, 17:28
MTA #8001 Q27 RUSH FLUSHING 38670572 2011 Novabus LFS 40 foot (40102) Feb 13 26, 16:18
MTA #8001 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38670271 2011 Novabus LFS 40 foot (40102) Feb 13 26, 14:38
MTA #8001 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38670581 2011 Novabus LFS 40 foot (40102) Feb 13 26, 14:27
MTA #8001 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670602 2011 Novabus LFS 40 foot (40102) Feb 13 26, 11:58
MTA #8001 Q27 RUSH FLUSHING 38670649 2011 Novabus LFS 40 foot (40102) Feb 13 26, 11:48
MTA #8001 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670602 2011 Novabus LFS 40 foot (40102) Feb 13 26, 11:17
MTA #8001 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670537 2011 Novabus LFS 40 foot (40102) Feb 13 26, 11:08
MTA #8001 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670645 2011 Novabus LFS 40 foot (40102) Feb 13 26, 10:58
MTA #8001 Q27 RUSH FLUSHING 38670602 2011 Novabus LFS 40 foot (40102) Feb 13 26, 10:48
MTA #8001 Q27 RUSH FLUSHING 38670645 2011 Novabus LFS 40 foot (40102) Feb 13 26, 10:27
MTA #8001 Q27 RUSH FLUSHING 38670602 2011 Novabus LFS 40 foot (40102) Feb 13 26, 09:58
MTA #8001 Q88 QUEENS VILLAGE JAMAICA AV 38670498 2011 Novabus LFS 40 foot (40102) Feb 13 26, 08:18
MTA #8001 Q88 QUEENS VILLAGE JAMAICA AV 38670495 2011 Novabus LFS 40 foot (40102) Feb 13 26, 07:58
MTA #8001 Q88 UTOPIA PKY 38670498 2011 Novabus LFS 40 foot (40102) Feb 13 26, 07:08
MTA #8001 Q31 JAMAICA LIRR 38670242 2011 Novabus LFS 40 foot (40102) Feb 12 26, 16:08
MTA #8001 Q31 JAMAICA LIRR 38670242 2011 Novabus LFS 40 foot (40102) Feb 12 26, 14:28
MTA #8001 Q83 JAMAICA HILLSIDE-153 ST 38670441 2011 Novabus LFS 40 foot (40102) Feb 12 26, 09:08
MTA #8001 Q83 JAMAICA HILLSIDE-153 ST 38670441 2011 Novabus LFS 40 foot (40102) Feb 12 26, 07:58
MTA #8001 Q83 CAMBRIA HEIGHTS 227 ST 38670449 2011 Novabus LFS 40 foot (40102) Feb 12 26, 07:48
MTA #8001 Q83 JAMAICA HILLSIDE-153 ST 38670441 2011 Novabus LFS 40 foot (40102) Feb 12 26, 06:48
MTA #8001 Q83 JAMAICA HILLSIDE-153 ST 38670441 2011 Novabus LFS 40 foot (40102) Feb 12 26, 05:48
MTA #8001 Q83 JAMAICA HILLSIDE-153 ST 38670441 2011 Novabus LFS 40 foot (40102) Feb 12 26, 04:48
MTA #8001 Q88 QUEENS VILLAGE JAMAICA AV 38670775 2011 Novabus LFS 40 foot (40102) Feb 12 26, 00:18
MTA #8001 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670775 2011 Novabus LFS 40 foot (40102) Feb 11 26, 23:38