Vehicle #8002 Assignments
Route Q46 25% (33 trips)
Route Q88 24.2% (32 trips)
Route Q27 24.2% (32 trips)
Route Q1 13.6% (18 trips)
Route Q36 12.9% (17 trips)
Last Tracked Status
8:18 AM
Feb 12th, 2026
Route: Q48
Block: 38670343
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8002 Q48 RUSH KEW GARDENS via UNION TPKE 38670343 2011 Novabus LFS 40 foot (40102) Feb 12 26, 08:18
MTA #8002 Q48 RUSH GLEN OAKS via UNION TPKE 38670343 2011 Novabus LFS 40 foot (40102) Feb 12 26, 07:18
MTA #8002 Q48 RUSH KEW GARDENS via UNION TPKE 38670343 2011 Novabus LFS 40 foot (40102) Feb 12 26, 06:38
MTA #8002 Q88 QUEENS VILLAGE JAMAICA AV 38670745 2011 Novabus LFS 40 foot (40102) Feb 11 26, 22:38
MTA #8002 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670745 2011 Novabus LFS 40 foot (40102) Feb 11 26, 21:48
MTA #8002 Q88 QUEENS VILLAGE JAMAICA AV 38670745 2011 Novabus LFS 40 foot (40102) Feb 11 26, 20:58
MTA #8002 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670745 2011 Novabus LFS 40 foot (40102) Feb 11 26, 19:58
MTA #8002 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670701 2011 Novabus LFS 40 foot (40102) Feb 11 26, 19:38
MTA #8002 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670724 2011 Novabus LFS 40 foot (40102) Feb 11 26, 19:18
MTA #8002 Q2 RUSH BELMONT PARK 38670177 2011 Novabus LFS 40 foot (40102) Feb 11 26, 18:28
MTA #8002 Q2 RUSH JAMAICA BUS TERMINAL 38670177 2011 Novabus LFS 40 foot (40102) Feb 11 26, 17:47
MTA #8002 Q2 RUSH BELMONT PARK 38670177 2011 Novabus LFS 40 foot (40102) Feb 11 26, 16:48
MTA #8002 Q2 RUSH JAMAICA BUS TERMINAL 38670177 2011 Novabus LFS 40 foot (40102) Feb 11 26, 16:08
MTA #8002 Q2 RUSH JAMAICA BUS TERMINAL 38670633 2011 Novabus LFS 40 foot (40102) Feb 11 26, 15:32
MTA #8002 Q1 SPRINGFIELD BLVD via HILLSIDE AV 38670628 2011 Novabus LFS 40 foot (40102) Feb 11 26, 14:18
MTA #8002 Q1 SPRINGFIELD BLVD via HILLSIDE AV 38670628 2011 Novabus LFS 40 foot (40102) Feb 11 26, 13:18
MTA #8002 Q1 JAMAICA LIRR via HILLSIDE AV 38670628 2011 Novabus LFS 40 foot (40102) Feb 11 26, 12:38
MTA #8002 Q1 SPRINGFIELD BLVD via HILLSIDE AV 38670628 2011 Novabus LFS 40 foot (40102) Feb 11 26, 11:58
MTA #8002 Q1 JAMAICA LIRR via HILLSIDE AV 38670628 2011 Novabus LFS 40 foot (40102) Feb 11 26, 11:18
MTA #8002 Q1 SPRINGFIELD BLVD via HILLSIDE AV 38670628 2011 Novabus LFS 40 foot (40102) Feb 11 26, 10:48
MTA #8002 Q1 JAMAICA LIRR via HILLSIDE AV 38670628 2011 Novabus LFS 40 foot (40102) Feb 11 26, 09:48
MTA #8002 Q88 QUEENS VILLAGE JAMAICA AV 38670499 2011 Novabus LFS 40 foot (40102) Feb 11 26, 08:18
MTA #8002 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670499 2011 Novabus LFS 40 foot (40102) Feb 11 26, 06:58
MTA #8002 Q88 QUEENS VILLAGE JAMAICA AV 38670499 2011 Novabus LFS 40 foot (40102) Feb 11 26, 06:18
MTA #8002 Q88 QUEENS VILLAGE JAMAICA AV 38670491 2011 Novabus LFS 40 foot (40102) Feb 11 26, 06:08