Vehicle #8023 Assignments
Route Q83 25.2% (34 trips)
Route Q2 23.7% (32 trips)
Route Q1 22.2% (30 trips)
Route Q48 14.8% (20 trips)
Route Q27 14.1% (19 trips)
Last Tracked Status
4:56 PM
Feb 13th, 2026
Route: Q31
Block: 38671414
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8023 Q2 RUSH JAMAICA BUS TERMINAL 38670178 2011 Novabus LFS 40 foot (40102) Feb 9 26, 18:58
MTA #8023 Q2 RUSH BELMONT PARK 38670178 2011 Novabus LFS 40 foot (40102) Feb 9 26, 18:18
MTA #8023 Q1 SPRINGFIELD BLVD via HILLSIDE AV 38670662 2011 Novabus LFS 40 foot (40102) Feb 9 26, 15:18
MTA #8023 Q1 BELLEROSE 243 ST via HILLSIDE AV 38670662 2011 Novabus LFS 40 foot (40102) Feb 9 26, 14:08
MTA #8023 Q1 JAMAICA LIRR via HILLSIDE AV 38670662 2011 Novabus LFS 40 foot (40102) Feb 9 26, 13:17
MTA #8023 Q83 CAMBRIA HEIGHTS 227 ST 38670454 2011 Novabus LFS 40 foot (40102) Feb 9 26, 09:28
MTA #8023 Q83 JAMAICA HILLSIDE-153 ST 38670454 2011 Novabus LFS 40 foot (40102) Feb 9 26, 08:38
MTA #8023 Q83 CAMBRIA HEIGHTS 227 ST 38670454 2011 Novabus LFS 40 foot (40102) Feb 9 26, 07:38
MTA #8023 Q83 JAMAICA HILLSIDE-153 ST 38670454 2011 Novabus LFS 40 foot (40102) Feb 9 26, 06:58
MTA #8023 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38670747 2011 Novabus LFS 40 foot (40102) Feb 6 26, 22:28
MTA #8023 Q46 RUSH KEW GARDENS via UNION TPKE 38670747 2011 Novabus LFS 40 foot (40102) Feb 6 26, 21:58
MTA #8023 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38670747 2011 Novabus LFS 40 foot (40102) Feb 6 26, 20:58
MTA #8023 Q46 RUSH KEW GARDENS via UNION TPKE 38670747 2011 Novabus LFS 40 foot (40102) Feb 6 26, 20:08
MTA #8023 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38670382 2011 Novabus LFS 40 foot (40102) Feb 6 26, 17:58
MTA #8023 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38670382 2011 Novabus LFS 40 foot (40102) Feb 6 26, 16:18
MTA #8023 Q48 RUSH KEW GARDENS via UNION TPKE 38670382 2011 Novabus LFS 40 foot (40102) Feb 6 26, 15:38
MTA #8023 Q88 QUEENS VILLAGE JAMAICA AV 38670605 2011 Novabus LFS 40 foot (40102) Feb 6 26, 14:08
MTA #8023 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670605 2011 Novabus LFS 40 foot (40102) Feb 6 26, 13:08
MTA #8023 Q88 QUEENS VILLAGE JAMAICA AV 38670605 2011 Novabus LFS 40 foot (40102) Feb 6 26, 12:18
MTA #8023 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670605 2011 Novabus LFS 40 foot (40102) Feb 6 26, 10:48
MTA #8023 Q83 JAMAICA HILLSIDE-153 ST 38670444 2011 Novabus LFS 40 foot (40102) Feb 6 26, 09:18
MTA #8023 Q83 CAMBRIA HEIGHTS 227 ST 38670444 2011 Novabus LFS 40 foot (40102) Feb 6 26, 08:38
MTA #8023 Q83 JAMAICA HILLSIDE-153 ST 38670444 2011 Novabus LFS 40 foot (40102) Feb 6 26, 07:48
MTA #8023 Q83 JAMAICA HILLSIDE-153 ST 38670444 2011 Novabus LFS 40 foot (40102) Feb 6 26, 06:48
MTA #8023 Q83 CAMBRIA HEIGHTS 227 ST 38670444 2011 Novabus LFS 40 foot (40102) Feb 6 26, 06:18