Vehicle #8030 Assignments
Route Q43 32.5% (39 trips)
Route Q27 22.5% (27 trips)
Route Q46 15% (18 trips)
Route Q83 15% (18 trips)
Route Q88 15% (18 trips)
Last Tracked Status
5:08 AM
Feb 14th, 2026
Route: Q27
Block: 38669314
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8030 Q83 CAMBRIA HEIGHTS 227 ST 38670540 2011 Novabus LFS 40 foot (40102) Feb 6 26, 12:38
MTA #8030 Q83 JAMAICA HILLSIDE-153 ST 38670540 2011 Novabus LFS 40 foot (40102) Feb 6 26, 11:58
MTA #8030 Q83 CAMBRIA HEIGHTS 227 ST 38670540 2011 Novabus LFS 40 foot (40102) Feb 6 26, 11:18
MTA #8030 Q83 JAMAICA HILLSIDE-153 ST 38670540 2011 Novabus LFS 40 foot (40102) Feb 6 26, 10:28
MTA #8030 Q83 CAMBRIA HEIGHTS 227 ST 38670540 2011 Novabus LFS 40 foot (40102) Feb 6 26, 09:38
MTA #8030 Q46 RUSH KEW GARDENS via UNION TPKE 38670345 2011 Novabus LFS 40 foot (40102) Feb 6 26, 07:18
MTA #8030 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38670345 2011 Novabus LFS 40 foot (40102) Feb 6 26, 06:28
MTA #8030 Q46 RUSH KEW GARDENS via UNION TPKE 38670345 2011 Novabus LFS 40 foot (40102) Feb 6 26, 05:48
MTA #8030 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38670345 2011 Novabus LFS 40 foot (40102) Feb 6 26, 04:58
MTA #8030 Q46 RUSH KEW GARDENS via UNION TPKE 38670345 2011 Novabus LFS 40 foot (40102) Feb 6 26, 04:18
MTA #8030 Q82 RUSH BELMONT PARK 38670643 2011 Novabus LFS 40 foot (40102) Feb 5 26, 20:48
MTA #8030 Q82 RUSH JAMAICA BUS TERMINAL 38670643 2011 Novabus LFS 40 foot (40102) Feb 5 26, 20:28
MTA #8030 Q82 RUSH JAMAICA BUS TERMINAL 38670437 2011 Novabus LFS 40 foot (40102) Feb 5 26, 20:18
MTA #8030 Q82 RUSH BELMONT PARK 38670643 2011 Novabus LFS 40 foot (40102) Feb 5 26, 19:28
MTA #8030 Q82 RUSH JAMAICA BUS TERMINAL 38670643 2011 Novabus LFS 40 foot (40102) Feb 5 26, 18:58
MTA #8030 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670676 2011 Novabus LFS 40 foot (40102) Feb 5 26, 17:08
MTA #8030 Q27 RUSH FLUSHING 38670676 2011 Novabus LFS 40 foot (40102) Feb 5 26, 16:18
MTA #8030 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670676 2011 Novabus LFS 40 foot (40102) Feb 5 26, 14:48
MTA #8030 Q27 RUSH FLUSHING 38670708 2011 Novabus LFS 40 foot (40102) Feb 5 26, 14:38
MTA #8030 Q27 RUSH FLUSHING 38670593 2011 Novabus LFS 40 foot (40102) Feb 5 26, 14:28
MTA #8030 Q27 RUSH FLUSHING 38670676 2011 Novabus LFS 40 foot (40102) Feb 5 26, 14:08
MTA #8030 Q27 RUSH FLUSHING 38670609 2011 Novabus LFS 40 foot (40102) Feb 5 26, 13:48
MTA #8030 Q27 RUSH FLUSHING 38670676 2011 Novabus LFS 40 foot (40102) Feb 5 26, 13:28
MTA #8030 Q88 QUEENS VILLAGE JAMAICA AV 38670667 2011 Novabus LFS 40 foot (40102) Feb 5 26, 11:28
MTA #8030 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670667 2011 Novabus LFS 40 foot (40102) Feb 5 26, 10:18