Vehicle #8033 Assignments
Route Q43 25.5% (38 trips)
Route Q1 20.1% (30 trips)
Route Q2 18.8% (28 trips)
Route Q27 18.1% (27 trips)
Route Q88 17.4% (26 trips)
Last Tracked Status
9:28 AM
Feb 14th, 2026
Route: Q82
Block: 38669376
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8033 Q82 RUSH BELMONT PARK 38674875 2011 Novabus LFS 40 foot (40102) Feb 8 26, 06:18
MTA #8033 Q82 RUSH JAMAICA BUS TERMINAL 38674875 2011 Novabus LFS 40 foot (40102) Feb 8 26, 05:48
MTA #8033 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38669643 2011 Novabus LFS 40 foot (40102) Feb 8 26, 00:18
MTA #8033 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38669643 2011 Novabus LFS 40 foot (40102) Feb 7 26, 23:28
MTA #8033 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38669643 2011 Novabus LFS 40 foot (40102) Feb 7 26, 22:48
MTA #8033 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38669643 2011 Novabus LFS 40 foot (40102) Feb 7 26, 22:08
MTA #8033 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38669548 2011 Novabus LFS 40 foot (40102) Feb 7 26, 21:56
MTA #8033 Q45 FRESH MEADOWS via UNION TPKE 38669601 2011 Novabus LFS 40 foot (40102) Feb 7 26, 20:18
MTA #8033 Q45 KEW GARDENS via UNION TPKE 38669601 2011 Novabus LFS 40 foot (40102) Feb 7 26, 19:40
MTA #8033 Q45 FRESH MEADOWS via UNION TPKE 38669601 2011 Novabus LFS 40 foot (40102) Feb 7 26, 19:08
MTA #8033 Q45 KEW GARDENS via UNION TPKE 38669601 2011 Novabus LFS 40 foot (40102) Feb 7 26, 18:38
MTA #8033 Q45 FRESH MEADOWS via UNION TPKE 38669601 2011 Novabus LFS 40 foot (40102) Feb 7 26, 18:18
MTA #8033 Q45 KEW GARDENS via UNION TPKE 38669601 2011 Novabus LFS 40 foot (40102) Feb 7 26, 17:38
MTA #8033 Q45 FRESH MEADOWS via UNION TPKE 38669601 2011 Novabus LFS 40 foot (40102) Feb 7 26, 17:08
MTA #8033 Q45 KEW GARDENS via UNION TPKE 38669601 2011 Novabus LFS 40 foot (40102) Feb 7 26, 16:48
MTA #8033 Q45 FRESH MEADOWS via UNION TPKE 38669514 2011 Novabus LFS 40 foot (40102) Feb 7 26, 15:19
MTA #8033 Q45 KEW GARDENS via UNION TPKE 38669514 2011 Novabus LFS 40 foot (40102) Feb 7 26, 14:47
MTA #8033 Q45 FRESH MEADOWS via UNION TPKE 38669514 2011 Novabus LFS 40 foot (40102) Feb 7 26, 14:28
MTA #8033 Q45 KEW GARDENS via UNION TPKE 38669514 2011 Novabus LFS 40 foot (40102) Feb 7 26, 13:57
MTA #8033 Q45 FRESH MEADOWS via UNION TPKE 38669514 2011 Novabus LFS 40 foot (40102) Feb 7 26, 13:18
MTA #8033 Q45 KEW GARDENS via UNION TPKE 38669514 2011 Novabus LFS 40 foot (40102) Feb 7 26, 12:58
MTA #8033 Q45 FRESH MEADOWS via UNION TPKE 38669514 2011 Novabus LFS 40 foot (40102) Feb 7 26, 12:28
MTA #8033 Q45 KEW GARDENS via UNION TPKE 38669514 2011 Novabus LFS 40 foot (40102) Feb 7 26, 12:08
MTA #8033 Q88 QUEENS VILLAGE JAMAICA AV 38669397 2011 Novabus LFS 40 foot (40102) Feb 7 26, 09:58
MTA #8033 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38669397 2011 Novabus LFS 40 foot (40102) Feb 7 26, 08:48