Vehicle #8111 Assignments
Route Q82 25% (14 trips)
Route Q88 25% (14 trips)
Route Q27 21.4% (12 trips)
Route Q75 16.1% (9 trips)
Route Q46 12.5% (7 trips)
Last Tracked Status
5:38 PM
Feb 13th, 2026
Route: Q48
Block: 38670338
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8111 Q48 RUSH GLEN OAKS via UNION TPKE 38670338 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 17:38
MTA #8111 Q48 RUSH KEW GARDENS via UNION TPKE 38670338 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 16:38
MTA #8111 Q48 RUSH GLEN OAKS via UNION TPKE 38670338 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 15:38
MTA #8111 Q46 RUSH KEW GARDENS via UNION TPKE 38670348 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 15:26
MTA #8111 Q46 RUSH KEW GARDENS via UNION TPKE 38670350 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 15:08
MTA #8111 Q46 RUSH KEW GARDENS via UNION TPKE 38670338 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 14:58
MTA #8111 Q2 RUSH BELMONT PARK 38670174 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 20:48
MTA #8111 Q2 RUSH JAMAICA BUS TERMINAL 38670174 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 20:08
MTA #8111 Q2 RUSH BELMONT PARK 38670174 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 19:28
MTA #8111 Q2 RUSH BELMONT PARK 38670174 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 18:08
MTA #8111 Q2 RUSH JAMAICA BUS TERMINAL 38670174 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 17:28
MTA #8111 Q2 RUSH BELMONT PARK 38670174 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 17:08
MTA #8111 Q31 JAMAICA LIRR 38670252 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 15:38
MTA #8111 Q31 JAMAICA LIRR 38670240 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 13:02
MTA #8111 Q82 RUSH BELMONT PARK 38670657 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 11:08
MTA #8111 Q82 RUSH BELMONT PARK 38670657 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 09:58
MTA #8111 Q82 RUSH JAMAICA BUS TERMINAL 38670657 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 08:58
MTA #8111 Q88 QUEENS VILLAGE JAMAICA AV 38670484 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 07:38
MTA #8111 Q88 UTOPIA PKY 38670484 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 06:48
MTA #8111 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670518 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 06:37
MTA #8111 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38670695 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 19:47
MTA #8111 Q46 RUSH KEW GARDENS via UNION TPKE 38670695 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 19:08
MTA #8111 Q88 QUEENS VILLAGE JAMAICA AV 38670489 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 17:18
MTA #8111 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670489 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 16:18
MTA #8111 Q88 QUEENS VILLAGE JAMAICA AV 38670489 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 14:48