Vehicle #8114 Assignments
Route Q27 28.7% (37 trips)
Route Q88 26.4% (34 trips)
Route Q83 22.5% (29 trips)
Route Q46 11.6% (15 trips)
Route Q45 10.9% (14 trips)
Last Tracked Status
10:08 PM
Feb 13th, 2026
Route: Q27
Block: 38670673
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8114 Q1 JAMAICA LIRR via HILLSIDE AV 38670159 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 19:28
MTA #8114 Q1 SPRINGFIELD BLVD via HILLSIDE AV 38670159 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 18:46
MTA #8114 Q1 JAMAICA LIRR via HILLSIDE AV 38670159 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 18:08
MTA #8114 Q1 SPRINGFIELD BLVD via HILLSIDE AV 38670159 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 17:48
MTA #8114 Q1 BELLEROSE 243 ST via HILLSIDE AV 38670561 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 16:08
MTA #8114 Q1 JAMAICA LIRR via HILLSIDE AV 38670561 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 14:48
MTA #8114 Q1 SPRINGFIELD BLVD via HILLSIDE AV 38670561 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 14:08
MTA #8114 Q1 JAMAICA LIRR via HILLSIDE AV 38670561 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 13:28
MTA #8114 Q27 RUSH FLUSHING 38670219 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 09:16
MTA #8114 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670219 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 07:28
MTA #8114 Q27 RUSH FLUSHING 38670219 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 06:58
MTA #8114 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38670370 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 19:18
MTA #8114 Q46 RUSH KEW GARDENS via UNION TPKE 38670370 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 18:28
MTA #8114 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38670370 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 17:38
MTA #8114 Q48 RUSH GLEN OAKS via UNION TPKE 38670380 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 17:26
MTA #8114 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670658 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 14:48
MTA #8114 Q88 QUEENS VILLAGE JAMAICA AV 38670658 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 13:58
MTA #8114 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670658 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 11:56
MTA #8114 Q82 RUSH BELMONT PARK 38670657 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 11:08
MTA #8114 Q82 RUSH BELMONT PARK 38670657 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 09:58
MTA #8114 Q82 RUSH JAMAICA BUS TERMINAL 38670657 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 09:18
MTA #8114 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38670283 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 07:08
MTA #8114 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38670283 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 05:38
MTA #8114 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38670283 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 04:48
MTA #8114 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38670283 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 03:58