Vehicle #8141 Assignments
Route S40 27.1% (48 trips)
Route S51 22.6% (40 trips)
Route S53 18.1% (32 trips)
Route S52 16.9% (30 trips)
Route S48 15.3% (27 trips)
Last Tracked Status
6:28 AM
Feb 14th, 2026
Route: S51
Block: 38666660
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8141 S42 CLYDE PL ARNOLD ST 38664652 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 10:08
MTA #8141 S52 ST GEORGE FERRY 38664652 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 09:08
MTA #8141 S52 STATEN ISLAND HOSPITAL SEAVIEW AV 38664652 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 08:08
MTA #8141 S52 ST GEORGE FERRY 38664652 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 06:48
MTA #8141 S40 ST GEORGE FERRY via RICHMOND TERR 38664609 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 00:18
MTA #8141 S40 MATRIX PT RICH TERR via GULF AV ARLNGTON 38664617 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 23:38
MTA #8141 S40 ST GEORGE FERRY via RICHMOND TERR 38664617 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 22:48
MTA #8141 S90 LTD MATRIX PK via RICH TERR via GULF AV 38664617 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 22:08
MTA #8141 S46 MARINRS HBR via CASTLETON 38664653 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 14:47
MTA #8141 S52 ST GEORGE FERRY 38664653 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 13:08
MTA #8141 S52 STATEN ISLAND HOSPITAL SEAVIEW AV 38664653 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 12:08
MTA #8141 S52 ST GEORGE FERRY 38664947 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 07:47
MTA #8141 S46 ST GEORGE FERRY via CASTLETON 38664947 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 06:28
MTA #8141 S46 ST GEORGE FERRY via CASTLETON 38664947 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 05:08
MTA #8141 S90 LTD MATRIX PK via RICH TERR via GULF AV 38664731 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 23:08
MTA #8141 S40 ST GEORGE FERRY via RICHMOND TERR 38664731 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 22:18
MTA #8141 S40 MATRIX PT RICH TERR via GULF AV ARLNGTON 38664731 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 21:32
MTA #8141 S40 ST GEORGE FERRY via RICHMOND TERR 38664731 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 20:58
MTA #8141 S40 MATRIX PT RICH TERR via GULF AV ARLNGTON 38664731 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 20:18
MTA #8141 S40 ARLINGTON SOUTH AV ARLINGTON PL 38664740 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 18:28
MTA #8141 S40 ST GEORGE FERRY via RICHMOND TERR 38664740 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 17:38
MTA #8141 S40 MATRIX PT RICH TERR via GULF AV ARLNGTON 38664740 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 16:38
MTA #8141 S40 ST GEORGE FERRY via RICHMOND TERR 38664740 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 15:48
MTA #8141 S48 ST GEORGE FERRY via FOREST 38664444 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 08:48
MTA #8141 S48 ST GEORGE FERRY via FOREST 38664440 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 08:28