Vehicle #8222 Assignments
Route S46 27.8% (30 trips)
Route S40 24.1% (26 trips)
Route S51 18.5% (20 trips)
Route S48 15.7% (17 trips)
Route S54 13.9% (15 trips)
Last Tracked Status
2:38 AM
Feb 14th, 2026
Route: S46
Block: 38666814
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8222 S46 WEST SHORE PLZ via CASTLETON 38666814 2015-2016 Novabus LFS 40 foot (40102) Feb 14 26, 02:38
MTA #8222 S46 ST GEORGE FERRY via CASTLETON 38666814 2015-2016 Novabus LFS 40 foot (40102) Feb 14 26, 01:48
MTA #8222 S46 WEST SHORE PLZ via CASTLETON 38666814 2015-2016 Novabus LFS 40 foot (40102) Feb 14 26, 01:08
MTA #8222 S46 ST GEORGE FERRY via CASTLETON 38666814 2015-2016 Novabus LFS 40 foot (40102) Feb 14 26, 00:18
MTA #8222 S54 ELTINGVILLE RICHMOND AV 38664480 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 21:28
MTA #8222 S54 W NEW BRIGHTON RICHMOND TERR 38664480 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 20:18
MTA #8222 S54 W NEW BRIGHTON RICHMOND TERR 38664586 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 16:58
MTA #8222 S54 ELTINGVILLE RICHMOND AV 38664586 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 15:58
MTA #8222 S54 W NEW BRIGHTON RICHMOND TERR 38664586 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 14:28
MTA #8222 S54 ELTINGVILLE RICHMOND AV 38664586 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 13:28
MTA #8222 S42 ST GEORGE FERRY 38664420 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 07:48
MTA #8222 S42 CLYDE PL ARNOLD ST 38664420 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 07:18
MTA #8222 S42 ST GEORGE FERRY 38664420 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 07:08
MTA #8222 S42 ST GEORGE FERRY 38664420 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 05:28
MTA #8222 S90 LTD MATRIX PK via RICH TERR via GULF AV 38664731 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 23:08
MTA #8222 S40 ST GEORGE FERRY via RICHMOND TERR 38664731 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 22:28
MTA #8222 S40 MATRIX PT RICH TERR via GULF AV ARLNGTON 38664731 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 21:38
MTA #8222 S40 ST GEORGE FERRY via RICHMOND TERR 38664731 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 20:58
MTA #8222 S40 MATRIX PT RICH TERR via GULF AV ARLNGTON 38664674 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 20:48
MTA #8222 S40 MATRIX PT RICH TERR via GULF AV ARLNGTON 38664731 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 20:08
MTA #8222 S40 ST GEORGE FERRY via RICHMOND TERR 38664740 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 19:23
MTA #8222 S40 ARLINGTON SOUTH AV ARLINGTON PL 38664740 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 18:28
MTA #8222 S40 ST GEORGE FERRY via RICHMOND TERR 38664740 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 17:28
MTA #8222 S40 MATRIX PT RICH TERR via GULF AV ARLNGTON 38664740 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 16:38
MTA #8222 S40 ST GEORGE FERRY via RICHMOND TERR 38664740 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 15:38