Vehicle #8298 Assignments
Route Q83 31.5% (39 trips)
Route Q1 18.5% (23 trips)
Route Q82 18.5% (23 trips)
Route Q88 16.1% (20 trips)
Route Q43 15.3% (19 trips)
Last Tracked Status
9:58 PM
Feb 13th, 2026
Route: Q43
Block: 38670689
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8298 Q83 CAMBRIA HEIGHTS 227 ST 38670702 2015-2016 Novabus LFS 40 foot (40102) Feb 5 26, 20:17
MTA #8298 Q83 CAMBRIA HEIGHTS 227 ST 38670702 2015-2016 Novabus LFS 40 foot (40102) Feb 5 26, 19:18
MTA #8298 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670675 2015-2016 Novabus LFS 40 foot (40102) Feb 5 26, 17:48
MTA #8298 Q27 RUSH FLUSHING 38670675 2015-2016 Novabus LFS 40 foot (40102) Feb 5 26, 16:18
MTA #8298 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670675 2015-2016 Novabus LFS 40 foot (40102) Feb 5 26, 14:38
MTA #8298 Q27 RUSH FLUSHING 38670675 2015-2016 Novabus LFS 40 foot (40102) Feb 5 26, 13:28
MTA #8298 QM68 MIDTOWN MADISON AV 38670141 2015-2016 Novabus LFS 40 foot (40102) Feb 5 26, 11:35
MTA #8298 QM68 MIDTOWN MADISON AV 38670131 2015-2016 Novabus LFS 40 foot (40102) Feb 5 26, 09:28
MTA #8298 Q36 RUSH JAMAICA BUS TERMINAL 38670259 2015-2016 Novabus LFS 40 foot (40102) Feb 5 26, 08:38
MTA #8298 Q36 RUSH LITTLE NECK LIRR STATION 38670259 2015-2016 Novabus LFS 40 foot (40102) Feb 5 26, 07:08
MTA #8298 Q36 RUSH JAMAICA BUS TERMINAL 38670259 2015-2016 Novabus LFS 40 foot (40102) Feb 5 26, 06:08
MTA #8298 Q36 RUSH LITTLE NECK LIRR STATION 38670259 2015-2016 Novabus LFS 40 foot (40102) Feb 5 26, 05:28
MTA #8298 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38670356 2015-2016 Novabus LFS 40 foot (40102) Feb 4 26, 18:28
MTA #8298 Q46 RUSH KEW GARDENS via UNION TPKE 38670356 2015-2016 Novabus LFS 40 foot (40102) Feb 4 26, 17:28
MTA #8298 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38670356 2015-2016 Novabus LFS 40 foot (40102) Feb 4 26, 16:18
MTA #8298 Q46 RUSH KEW GARDENS via UNION TPKE 38670356 2015-2016 Novabus LFS 40 foot (40102) Feb 4 26, 15:28
MTA #8298 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38670356 2015-2016 Novabus LFS 40 foot (40102) Feb 4 26, 14:28
MTA #8298 Q88 QUEENS VILLAGE JAMAICA AV 38670716 2015-2016 Novabus LFS 40 foot (40102) Feb 4 26, 12:48
MTA #8298 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670716 2015-2016 Novabus LFS 40 foot (40102) Feb 4 26, 11:48
MTA #8298 Q88 QUEENS VILLAGE JAMAICA AV 38670497 2015-2016 Novabus LFS 40 foot (40102) Feb 4 26, 09:28
MTA #8298 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670497 2015-2016 Novabus LFS 40 foot (40102) Feb 4 26, 08:18
MTA #8298 Q88 QUEENS VILLAGE JAMAICA AV 38670497 2015-2016 Novabus LFS 40 foot (40102) Feb 4 26, 07:18
MTA #8298 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670497 2015-2016 Novabus LFS 40 foot (40102) Feb 4 26, 06:18
MTA #8298 Q48 RUSH GLEN OAKS via UNION TPKE 38670750 2015-2016 Novabus LFS 40 foot (40102) Feb 3 26, 22:48
MTA #8298 Q48 RUSH KEW GARDENS via UNION TPKE 38670750 2015-2016 Novabus LFS 40 foot (40102) Feb 3 26, 21:48