Vehicle #8307 Assignments
Route Q27 32.4% (48 trips)
Route Q46 20.3% (30 trips)
Route Q82 17.6% (26 trips)
Route Q1 15.5% (23 trips)
Route Q2 14.2% (21 trips)
Last Tracked Status
9:28 PM
Feb 13th, 2026
Route: Q2
Block: 38670802
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8307 Q2 RUSH BELMONT PARK 38670802 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 21:28
MTA #8307 Q2 RUSH JAMAICA BUS TERMINAL 38670802 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 20:58
MTA #8307 Q2 RUSH BELMONT PARK 38670802 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 20:28
MTA #8307 Q2 RUSH JAMAICA BUS TERMINAL 38670802 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 19:48
MTA #8307 Q2 RUSH BELMONT PARK 38670802 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 19:08
MTA #8307 Q2 RUSH JAMAICA BUS TERMINAL 38670595 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 18:55
MTA #8307 Q2 RUSH BELMONT PARK 38670181 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 17:18
MTA #8307 Q2 RUSH JAMAICA BUS TERMINAL 38670674 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 17:08
MTA #8307 Q2 RUSH BELMONT PARK 38670181 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 15:58
MTA #8307 Q2 RUSH JAMAICA BUS TERMINAL 38670175 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 15:48
MTA #8307 Q2 RUSH BELMONT PARK 38670181 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 14:58
MTA #8307 Q75 RUSH JAMAICA LIRR 38670400 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 10:48
MTA #8307 Q75 RUSH QUEENSBOROUGH COMM COLLEGE 38670400 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 10:08
MTA #8307 Q75 RUSH QUEENSBOROUGH COMM COLLEGE 38670400 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 08:37
MTA #8307 Q75 RUSH JAMAICA LIRR 38670417 2015-2016 Novabus LFS 40 foot (40102) Feb 13 26, 08:28
MTA #8307 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670673 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 22:08
MTA #8307 Q27 RUSH FLUSHING 38670673 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 20:58
MTA #8307 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670673 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 19:48
MTA #8307 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670486 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 16:58
MTA #8307 Q88 QUEENS VILLAGE JAMAICA AV 38670486 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 15:48
MTA #8307 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670486 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 15:08
MTA #8307 Q45 FRESH MEADOWS via UNION TPKE 38670588 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 13:48
MTA #8307 Q45 KEW GARDENS via UNION TPKE 38670588 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 13:17
MTA #8307 Q45 FRESH MEADOWS via UNION TPKE 38670588 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 12:48
MTA #8307 Q45 KEW GARDENS via UNION TPKE 38670588 2015-2016 Novabus LFS 40 foot (40102) Feb 12 26, 12:17