Vehicle #8311 Assignments
Route Q43 26.7% (40 trips)
Route Q88 24.7% (37 trips)
Route Q27 20% (30 trips)
Route Q46 17.3% (26 trips)
Route Q1 11.3% (17 trips)
Last Tracked Status
9:28 PM
Feb 13th, 2026
Route: Q45
Block: 38670331
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8311 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38670360 2015-2016 Novabus LFS 40 foot (40102) Feb 3 26, 11:07
MTA #8311 Q46 RUSH KEW GARDENS via UNION TPKE 38670360 2015-2016 Novabus LFS 40 foot (40102) Feb 3 26, 10:18
MTA #8311 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38670360 2015-2016 Novabus LFS 40 foot (40102) Feb 3 26, 09:28
MTA #8311 Q46 RUSH KEW GARDENS via UNION TPKE 38670360 2015-2016 Novabus LFS 40 foot (40102) Feb 3 26, 08:38
MTA #8311 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38670360 2015-2016 Novabus LFS 40 foot (40102) Feb 3 26, 07:38
MTA #8311 Q46 RUSH KEW GARDENS via UNION TPKE 38670360 2015-2016 Novabus LFS 40 foot (40102) Feb 3 26, 06:58
MTA #8311 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670673 2015-2016 Novabus LFS 40 foot (40102) Feb 2 26, 21:58
MTA #8311 Q27 RUSH FLUSHING 38670673 2015-2016 Novabus LFS 40 foot (40102) Feb 2 26, 20:58
MTA #8311 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670673 2015-2016 Novabus LFS 40 foot (40102) Feb 2 26, 20:28
MTA #8311 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670762 2015-2016 Novabus LFS 40 foot (40102) Feb 2 26, 18:08
MTA #8311 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670507 2015-2016 Novabus LFS 40 foot (40102) Feb 2 26, 17:58
MTA #8311 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670477 2015-2016 Novabus LFS 40 foot (40102) Feb 2 26, 17:48
MTA #8311 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670606 2015-2016 Novabus LFS 40 foot (40102) Feb 2 26, 17:38
MTA #8311 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670486 2015-2016 Novabus LFS 40 foot (40102) Feb 2 26, 17:18
MTA #8311 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670502 2015-2016 Novabus LFS 40 foot (40102) Feb 2 26, 15:58
MTA #8311 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670652 2015-2016 Novabus LFS 40 foot (40102) Feb 2 26, 14:08
MTA #8311 Q27 RUSH FLUSHING 38670652 2015-2016 Novabus LFS 40 foot (40102) Feb 2 26, 12:58
MTA #8311 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670652 2015-2016 Novabus LFS 40 foot (40102) Feb 2 26, 11:38
MTA #8311 Q27 RUSH FLUSHING 38670652 2015-2016 Novabus LFS 40 foot (40102) Feb 2 26, 10:07
MTA #8311 Q88 QUEENS VILLAGE JAMAICA AV 38670491 2015-2016 Novabus LFS 40 foot (40102) Feb 2 26, 08:08
MTA #8311 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670491 2015-2016 Novabus LFS 40 foot (40102) Feb 2 26, 06:58
MTA #8311 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670494 2015-2016 Novabus LFS 40 foot (40102) Feb 2 26, 06:48
MTA #8311 Q88 QUEENS VILLAGE JAMAICA AV 38670491 2015-2016 Novabus LFS 40 foot (40102) Feb 2 26, 06:08
MTA #8311 Q88 QUEENS VILLAGE JAMAICA AV 38674942 2015-2016 Novabus LFS 40 foot (40102) Feb 1 26, 17:58
MTA #8311 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38674942 2015-2016 Novabus LFS 40 foot (40102) Feb 1 26, 16:58