Vehicle #8329 Assignments
Route Q88 34% (34 trips)
Route Q27 18% (18 trips)
Route Q2 18% (18 trips)
Route Q46 15% (15 trips)
Route Q48 15% (15 trips)
Last Tracked Status
8:08 PM
Feb 13th, 2026
Route: Q36
Block: 38670691
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8329 Q36 RUSH LITTLE NECK LIRR STATION 38670582 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 17:08
MTA #8329 Q36 RUSH JAMAICA BUS TERMINAL 38670582 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 16:08
MTA #8329 Q36 RUSH LITTLE NECK LIRR STATION 38670582 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 14:38
MTA #8329 Q36 RUSH JAMAICA BUS TERMINAL 38670582 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 13:38
MTA #8329 Q88 QUEENS VILLAGE JAMAICA AV 38670667 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 11:28
MTA #8329 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670667 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 10:28
MTA #8329 Q27 RUSH FLUSHING 38670548 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 09:08
MTA #8329 Q27 RUSH FLUSHING 38670212 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 08:18
MTA #8329 Q36 RUSH JAMAICA BUS TERMINAL 38670260 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 06:58
MTA #8329 Q36 RUSH LITTLE NECK LIRR STATION 38670260 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 06:18
MTA #8329 Q48 RUSH GLEN OAKS via UNION TPKE 38670749 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 22:28
MTA #8329 Q48 RUSH GLEN OAKS via UNION TPKE 38670749 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 20:58
MTA #8329 Q48 RUSH KEW GARDENS via UNION TPKE 38670749 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 20:38
MTA #8329 Q88 QUEENS VILLAGE JAMAICA AV 38670485 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 19:18
MTA #8329 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670485 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 18:18
MTA #8329 Q88 QUEENS VILLAGE JAMAICA AV 38670485 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 17:28
MTA #8329 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670485 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 16:08
MTA #8329 Q31 JAMAICA LIRR 38670254 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 14:58
MTA #8329 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670632 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 12:38
MTA #8329 Q27 RUSH FLUSHING 38670632 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 11:28
MTA #8329 Q2 RUSH BELMONT PARK 38670182 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 09:58
MTA #8329 Q2 RUSH JAMAICA BUS TERMINAL 38670182 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 09:18
MTA #8329 Q2 RUSH JAMAICA BUS TERMINAL 38670182 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 07:58
MTA #8329 Q2 RUSH JAMAICA BUS TERMINAL 38670183 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 07:47
MTA #8329 Q2 RUSH JAMAICA BUS TERMINAL 38670182 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 06:48