Vehicle #8411 Assignments
Route Q83 30.3% (47 trips)
Route Q27 20.6% (32 trips)
Route Q43 20% (31 trips)
Route Q46 17.4% (27 trips)
Route Q88 11.6% (18 trips)
Last Tracked Status
9:08 AM
Feb 14th, 2026
Route: Q27
Block: 38669433
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8411 Q45 KEW GARDENS via UNION TPKE 38670323 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 07:58
MTA #8411 Q45 KEW GARDENS via UNION TPKE 38670323 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 06:58
MTA #8411 Q45 FRESH MEADOWS via UNION TPKE 38670323 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 06:28
MTA #8411 Q45 KEW GARDENS via UNION TPKE 38670323 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 06:08
MTA #8411 Q36 RUSH JAMAICA BUS TERMINAL 38669448 2015-2016 Novabus LFS 40 foot (40102) Feb 7 26, 15:38
MTA #8411 Q36 RUSH LITTLE NECK LIRR STATION 38669448 2015-2016 Novabus LFS 40 foot (40102) Feb 7 26, 15:19
MTA #8411 Q36 RUSH LITTLE NECK LIRR STATION 38669448 2015-2016 Novabus LFS 40 foot (40102) Feb 7 26, 14:08
MTA #8411 Q36 RUSH JAMAICA BUS TERMINAL 38669448 2015-2016 Novabus LFS 40 foot (40102) Feb 7 26, 13:08
MTA #8411 Q27 RUSH FLUSHING 38669433 2015-2016 Novabus LFS 40 foot (40102) Feb 7 26, 10:18
MTA #8411 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38669433 2015-2016 Novabus LFS 40 foot (40102) Feb 7 26, 09:08
MTA #8411 Q27 RUSH FLUSHING 38669433 2015-2016 Novabus LFS 40 foot (40102) Feb 7 26, 08:08
MTA #8411 Q83 CAMBRIA HEIGHTS 227 ST 38670766 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 20:28
MTA #8411 Q83 JAMAICA HILLSIDE-153 ST 38670766 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 19:58
MTA #8411 Q83 CAMBRIA HEIGHTS 227 ST 38670766 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 19:18
MTA #8411 Q36 RUSH SPRINGFIELD BL JAMAICA AV 38670264 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 17:08
MTA #8411 Q36 RUSH LITTLE NECK LIRR STATION 38670264 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 16:08
MTA #8411 Q36 RUSH JAMAICA BUS TERMINAL 38670569 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 15:58
MTA #8411 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670654 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 14:28
MTA #8411 Q27 RUSH FLUSHING 38670654 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 13:08
MTA #8411 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670654 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 11:48
MTA #8411 Q27 RUSH FLUSHING 38670654 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 10:48
MTA #8411 Q88 QUEENS VILLAGE JAMAICA AV 38670480 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 09:28
MTA #8411 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670480 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 08:18
MTA #8411 Q88 H HRDNG EXY F LEWIS BL 38670480 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 07:28
MTA #8411 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670496 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 07:14