Vehicle #8416 Assignments
Route Q83 27% (40 trips)
Route Q75 25% (37 trips)
Route Q27 18.2% (27 trips)
Route Q88 16.2% (24 trips)
Route Q46 13.5% (20 trips)
Last Tracked Status
6:48 AM
Feb 14th, 2026
Route: Q2
Block: 38669304
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8416 Q75 RUSH QUEENSBOROUGH COMM COLLEGE 38670420 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 16:28
MTA #8416 Q75 RUSH JAMAICA LIRR 38670420 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 15:07
MTA #8416 Q75 RUSH QUEENSBOROUGH COMM COLLEGE 38670420 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 14:08
MTA #8416 Q75 RUSH JAMAICA LIRR 38670420 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 13:18
MTA #8416 Q75 RUSH QUEENSBOROUGH COMM COLLEGE 38670396 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 10:58
MTA #8416 Q75 RUSH JAMAICA LIRR 38670396 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 10:07
MTA #8416 Q75 RUSH QUEENSBOROUGH COMM COLLEGE 38670396 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 09:18
MTA #8416 Q75 RUSH JAMAICA LIRR 38670396 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 08:08
MTA #8416 Q75 RUSH QUEENSBOROUGH COMM COLLEGE 38670396 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 07:18
MTA #8416 Q83 CAMBRIA HEIGHTS 227 ST 38670465 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 19:52
MTA #8416 Q83 JAMAICA HILLSIDE-153 ST 38670465 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 19:08
MTA #8416 Q83 CAMBRIA HEIGHTS 227 ST 38670465 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 18:18
MTA #8416 Q83 CAMBRIA HEIGHTS 227 ST 38670465 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 16:38
MTA #8416 Q88 QUEENS VILLAGE JAMAICA AV 38670531 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 11:48
MTA #8416 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670531 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 10:58
MTA #8416 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670727 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 10:48
MTA #8416 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670476 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 10:28
MTA #8416 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670670 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 09:38
MTA #8416 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670208 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 08:08
MTA #8416 Q27 RUSH FLUSHING 38670208 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 06:58
MTA #8416 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670208 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 05:58
MTA #8416 Q27 RUSH FLUSHING 38670208 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 05:08
MTA #8416 Q27 CAMBRIA HEIGHTS 120 AV 38670208 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 03:48
MTA #8416 Q27 FLUSHING MAIN ST STATION 38670184 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 03:24
MTA #8416 Q46 RUSH KEW GARDENS via UNION TPKE 38675098 2015-2016 Novabus LFS 40 foot (40102) Feb 8 26, 23:48