Vehicle #8422 Assignments
Route Q27 34.6% (44 trips)
Route Q88 27.6% (35 trips)
Route Q75 15% (19 trips)
Route Q46 14.2% (18 trips)
Route Q43 8.7% (11 trips)
Last Tracked Status
9:38 PM
Feb 13th, 2026
Route: Q75
Block: 38670678
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8422 Q27 RUSH FLUSHING 38670551 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 15:38
MTA #8422 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670551 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 13:58
MTA #8422 Q27 RUSH FLUSHING 38670551 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 12:48
MTA #8422 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670239 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 11:18
MTA #8422 Q27 RUSH FLUSHING 38670239 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 10:38
MTA #8422 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670239 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 08:48
MTA #8422 Q27 RUSH FLUSHING 38670239 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 07:28
MTA #8422 Q45 FRESH MEADOWS via UNION TPKE 38670321 2015-2016 Novabus LFS 40 foot (40102) Feb 5 26, 08:58
MTA #8422 Q45 KEW GARDENS via UNION TPKE 38670325 2015-2016 Novabus LFS 40 foot (40102) Feb 5 26, 08:06
MTA #8422 Q45 FRESH MEADOWS via UNION TPKE 38670325 2015-2016 Novabus LFS 40 foot (40102) Feb 5 26, 07:38
MTA #8422 Q45 KEW GARDENS via UNION TPKE 38670325 2015-2016 Novabus LFS 40 foot (40102) Feb 5 26, 07:08
MTA #8422 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38670695 2015-2016 Novabus LFS 40 foot (40102) Feb 4 26, 19:48
MTA #8422 Q46 RUSH KEW GARDENS via UNION TPKE 38670695 2015-2016 Novabus LFS 40 foot (40102) Feb 4 26, 18:48
MTA #8422 Q31 JAMAICA LIRR 38670255 2015-2016 Novabus LFS 40 foot (40102) Feb 4 26, 16:18
MTA #8422 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670652 2015-2016 Novabus LFS 40 foot (40102) Feb 4 26, 13:58
MTA #8422 Q27 RUSH FLUSHING 38670652 2015-2016 Novabus LFS 40 foot (40102) Feb 4 26, 12:48
MTA #8422 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670652 2015-2016 Novabus LFS 40 foot (40102) Feb 4 26, 11:28
MTA #8422 Q27 RUSH FLUSHING 38670652 2015-2016 Novabus LFS 40 foot (40102) Feb 4 26, 11:08
MTA #8422 Q88 QUEENS VILLAGE JAMAICA AV 38670481 2015-2016 Novabus LFS 40 foot (40102) Feb 4 26, 09:07
MTA #8422 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670481 2015-2016 Novabus LFS 40 foot (40102) Feb 4 26, 07:58
MTA #8422 Q88 H HRDNG EXY F LEWIS BL 38670481 2015-2016 Novabus LFS 40 foot (40102) Feb 4 26, 07:08
MTA #8422 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670517 2015-2016 Novabus LFS 40 foot (40102) Feb 4 26, 06:04
MTA #8422 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38670651 2015-2016 Novabus LFS 40 foot (40102) Feb 3 26, 22:48
MTA #8422 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38670651 2015-2016 Novabus LFS 40 foot (40102) Feb 3 26, 21:48
MTA #8422 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38670651 2015-2016 Novabus LFS 40 foot (40102) Feb 3 26, 20:58