Vehicle #8474 Assignments
Route Q27 31.5% (40 trips)
Route Q88 19.7% (25 trips)
Route Q43 16.5% (21 trips)
Route Q83 16.5% (21 trips)
Route Q45 15.7% (20 trips)
Last Tracked Status
6:58 PM
Feb 13th, 2026
Route: Q27
Block: 38670192
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8474 Q2 RUSH JAMAICA BUS TERMINAL 38670172 2015-2016 Novabus LFS 40 foot (40102) Feb 2 26, 10:28
MTA #8474 Q2 RUSH BELMONT PARK 38670172 2015-2016 Novabus LFS 40 foot (40102) Feb 2 26, 09:38
MTA #8474 Q2 RUSH JAMAICA BUS TERMINAL 38670172 2015-2016 Novabus LFS 40 foot (40102) Feb 2 26, 08:58
MTA #8474 Q2 RUSH BELMONT PARK 38670172 2015-2016 Novabus LFS 40 foot (40102) Feb 2 26, 07:48
MTA #8474 Q2 RUSH JAMAICA BUS TERMINAL 38670172 2015-2016 Novabus LFS 40 foot (40102) Feb 2 26, 07:18
MTA #8474 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670189 2015-2016 Novabus LFS 40 foot (40102) Feb 2 26, 05:28
MTA #8474 Q27 FLUSHING MAIN ST STATION 38670189 2015-2016 Novabus LFS 40 foot (40102) Feb 2 26, 04:48
MTA #8474 Q1 BELLEROSE 243 ST via HILLSIDE AV 38674802 2015-2016 Novabus LFS 40 foot (40102) Feb 2 26, 00:07
MTA #8474 Q1 JAMAICA LIRR via HILLSIDE AV 38674802 2015-2016 Novabus LFS 40 foot (40102) Feb 1 26, 22:58
MTA #8474 Q1 BELLEROSE 243 ST via HILLSIDE AV 38674802 2015-2016 Novabus LFS 40 foot (40102) Feb 1 26, 22:28
MTA #8474 Q1 JAMAICA LIRR via HILLSIDE AV 38674802 2015-2016 Novabus LFS 40 foot (40102) Feb 1 26, 21:38
MTA #8474 Q1 BELLEROSE 243 ST via HILLSIDE AV 38674802 2015-2016 Novabus LFS 40 foot (40102) Feb 1 26, 21:18
MTA #8474 Q1 JAMAICA LIRR via HILLSIDE AV 38674802 2015-2016 Novabus LFS 40 foot (40102) Feb 1 26, 20:18
MTA #8474 Q88 QUEENS VILLAGE JAMAICA AV 38675000 2015-2016 Novabus LFS 40 foot (40102) Feb 1 26, 18:38
MTA #8474 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38675000 2015-2016 Novabus LFS 40 foot (40102) Feb 1 26, 17:38
MTA #8474 Q88 QUEENS VILLAGE JAMAICA AV 38675000 2015-2016 Novabus LFS 40 foot (40102) Feb 1 26, 16:38
MTA #8474 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38675000 2015-2016 Novabus LFS 40 foot (40102) Feb 1 26, 15:38
MTA #8474 Q2 RUSH JAMAICA BUS TERMINAL 38675047 2015-2016 Novabus LFS 40 foot (40102) Feb 1 26, 15:27
MTA #8474 Q2 RUSH BELMONT PARK 38674957 2015-2016 Novabus LFS 40 foot (40102) Feb 1 26, 14:58
MTA #8474 Q2 RUSH JAMAICA BUS TERMINAL 38674957 2015-2016 Novabus LFS 40 foot (40102) Feb 1 26, 14:28
MTA #8474 Q2 RUSH BELMONT PARK 38674957 2015-2016 Novabus LFS 40 foot (40102) Feb 1 26, 13:38
MTA #8474 Q2 RUSH JAMAICA BUS TERMINAL 38674957 2015-2016 Novabus LFS 40 foot (40102) Feb 1 26, 13:08
MTA #8474 Q2 RUSH JAMAICA BUS TERMINAL 38669527 2015-2016 Novabus LFS 40 foot (40102) Jan 31 26, 19:19
MTA #8474 Q2 RUSH BELMONT PARK 38669527 2015-2016 Novabus LFS 40 foot (40102) Jan 31 26, 18:28
MTA #8474 Q2 RUSH JAMAICA BUS TERMINAL 38669527 2015-2016 Novabus LFS 40 foot (40102) Jan 31 26, 17:59