Vehicle #8486 Assignments
Route Q27 33.3% (39 trips)
Route Q88 26.5% (31 trips)
Route Q46 22.2% (26 trips)
Route Q83 10.3% (12 trips)
Route Q43 7.7% (9 trips)
Last Tracked Status
5:18 PM
Feb 13th, 2026
Route: Q27
Block: 38670710
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8486 Q82 RUSH BELMONT PARK 38670657 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 11:08
MTA #8486 Q82 RUSH BELMONT PARK 38670657 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 09:58
MTA #8486 Q82 RUSH JAMAICA BUS TERMINAL 38670657 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 09:08
MTA #8486 Q88 QUEENS VILLAGE JAMAICA AV 38670484 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 07:48
MTA #8486 Q88 QUEENS VILLAGE JAMAICA AV 38670518 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 07:02
MTA #8486 Q88 UTOPIA PKY 38670484 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 06:38
MTA #8486 Q83 CAMBRIA HEIGHTS 227 ST 38670786 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 21:08
MTA #8486 Q83 CAMBRIA HEIGHTS 227 ST 38670733 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 20:58
MTA #8486 Q83 CAMBRIA HEIGHTS 227 ST 38670786 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 19:48
MTA #8486 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670650 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 17:38
MTA #8486 Q27 RUSH FLUSHING 38670650 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 16:38
MTA #8486 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670650 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 15:08
MTA #8486 Q27 RUSH FLUSHING 38670650 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 13:48
MTA #8486 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670550 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 11:48
MTA #8486 Q27 RUSH FLUSHING 38670550 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 10:28
MTA #8486 Q88 QUEENS VILLAGE JAMAICA AV 38670498 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 08:18
MTA #8486 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670503 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 08:08
MTA #8486 Q88 UTOPIA PKY 38670498 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 07:08
MTA #8486 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670497 2015-2016 Novabus LFS 40 foot (40102) Feb 10 26, 06:58
MTA #8486 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670207 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 19:08
MTA #8486 Q27 RUSH FLUSHING 38670207 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 17:48
MTA #8486 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670207 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 16:18
MTA #8486 Q27 RUSH FLUSHING 38670207 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 15:08
MTA #8486 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670207 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 14:28
MTA #8486 Q88 QUEENS VILLAGE JAMAICA AV 38670727 2015-2016 Novabus LFS 40 foot (40102) Feb 9 26, 11:58