Vehicle #8502 Assignments
Route Q83 28.5% (39 trips)
Route Q27 19% (26 trips)
Route Q46 18.2% (25 trips)
Route Q88 17.5% (24 trips)
Route Q45 16.8% (23 trips)
Last Tracked Status
6:08 PM
Feb 13th, 2026
Route: Q36
Block: 38670267
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8502 Q2 RUSH BELMONT PARK 38674806 2015-2016 Novabus LFS 40 foot (40102) Feb 8 26, 08:58
MTA #8502 Q2 RUSH JAMAICA BUS TERMINAL 38674806 2015-2016 Novabus LFS 40 foot (40102) Feb 8 26, 08:08
MTA #8502 Q2 RUSH BELMONT PARK 38674806 2015-2016 Novabus LFS 40 foot (40102) Feb 8 26, 07:38
MTA #8502 Q83 CAMBRIA HEIGHTS 227 ST 38669569 2015-2016 Novabus LFS 40 foot (40102) Feb 7 26, 22:38
MTA #8502 Q83 JAMAICA HILLSIDE-153 ST 38669569 2015-2016 Novabus LFS 40 foot (40102) Feb 7 26, 21:57
MTA #8502 Q83 CAMBRIA HEIGHTS 227 ST 38669569 2015-2016 Novabus LFS 40 foot (40102) Feb 7 26, 21:18
MTA #8502 Q83 JAMAICA HILLSIDE-153 ST 38669569 2015-2016 Novabus LFS 40 foot (40102) Feb 7 26, 20:38
MTA #8502 Q83 CAMBRIA HEIGHTS 227 ST 38669569 2015-2016 Novabus LFS 40 foot (40102) Feb 7 26, 19:58
MTA #8502 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38669488 2015-2016 Novabus LFS 40 foot (40102) Feb 7 26, 17:48
MTA #8502 Q46 RUSH KEW GARDENS via UNION TPKE 38669488 2015-2016 Novabus LFS 40 foot (40102) Feb 7 26, 16:58
MTA #8502 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38669488 2015-2016 Novabus LFS 40 foot (40102) Feb 7 26, 16:08
MTA #8502 Q46 RUSH KEW GARDENS via UNION TPKE 38669488 2015-2016 Novabus LFS 40 foot (40102) Feb 7 26, 15:19
MTA #8502 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38670304 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 18:04
MTA #8502 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38670304 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 16:38
MTA #8502 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38670304 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 15:48
MTA #8502 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38670304 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 14:48
MTA #8502 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38670304 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 13:38
MTA #8502 Q88 QUEENS VILLAGE JAMAICA AV 38670670 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 12:28
MTA #8502 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670670 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 11:28
MTA #8502 Q88 QUEENS VILLAGE JAMAICA AV 38670670 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 10:38
MTA #8502 Q48 RUSH KEW GARDENS via UNION TPKE 38670375 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 07:38
MTA #8502 Q48 RUSH KEW GARDENS via UNION TPKE 38670375 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 06:28
MTA #8502 Q2 RUSH BELMONT PARK 38670789 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 01:48
MTA #8502 Q2 RUSH JAMAICA BUS TERMINAL 38670789 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 01:18
MTA #8502 Q2 RUSH BELMONT PARK 38670789 2015-2016 Novabus LFS 40 foot (40102) Feb 6 26, 00:48