Vehicle #8503 Assignments
Route Q27 40.3% (29 trips)
Route Q83 23.6% (17 trips)
Route Q2 16.7% (12 trips)
Route Q88 9.7% (7 trips)
Route Q43 9.7% (7 trips)
Last Tracked Status
7:38 PM
Feb 13th, 2026
Route: Q27
Block: 38670677
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8503 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670734 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 21:38
MTA #8503 Q27 RUSH FLUSHING 38670734 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 21:28
MTA #8503 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670734 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 21:18
MTA #8503 Q27 RUSH FLUSHING 38670734 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 20:07
MTA #8503 Q2 RUSH JAMAICA BUS TERMINAL 38670175 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 18:18
MTA #8503 Q2 RUSH BELMONT PARK 38670175 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 17:47
MTA #8503 Q2 RUSH JAMAICA BUS TERMINAL 38670706 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 17:37
MTA #8503 Q2 RUSH BELMONT PARK 38670175 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 16:08
MTA #8503 Q2 RUSH JAMAICA BUS TERMINAL 38670175 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 15:28
MTA #8503 Q2 RUSH BELMONT PARK 38670175 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 14:48
MTA #8503 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38670599 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 12:48
MTA #8503 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38670599 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 11:48
MTA #8503 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38670599 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 11:18
MTA #8503 Q88 QUEENS VILLAGE JAMAICA AV 38670483 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 09:38
MTA #8503 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670483 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 08:18
MTA #8503 Q88 QUEENS VILLAGE JAMAICA AV 38670483 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 07:28
MTA #8503 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670496 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 07:16
MTA #8503 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670517 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 06:46
MTA #8503 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670497 2015-2016 Novabus LFS 40 foot (40102) Feb 11 26, 06:14
MTA #8503 Q88 Unknown Destination QV_A6-Weekday-SDon-120000_MISC_316 2015-2016 Novabus LFS 40 foot (40102) Jan 30 26, 20:08
MTA #8503 Q2 Unknown Destination QV_A6-Weekday-SDon-119500_MISC_318 2015-2016 Novabus LFS 40 foot (40102) Jan 30 26, 19:28
MTA #8503 Q2 Unknown Destination QV_A6-Weekday-SDon-111100_MISC_316 2015-2016 Novabus LFS 40 foot (40102) Jan 30 26, 18:38
MTA #8503 Q2 Unknown Destination QV_A6-Weekday-SDon-106000_MISC_316 2015-2016 Novabus LFS 40 foot (40102) Jan 30 26, 17:59
MTA #8503 Q2 Unknown Destination QV_A6-Weekday-SDon-101000_MISC_316 2015-2016 Novabus LFS 40 foot (40102) Jan 30 26, 17:07
MTA #8503 Q2 Unknown Destination QV_A6-Weekday-SDon-095800_MISC_316 2015-2016 Novabus LFS 40 foot (40102) Jan 30 26, 16:28