Vehicle #8506 Assignments
Route Q36 32.9% (48 trips)
Route Q43 20.5% (30 trips)
Route Q82 18.5% (27 trips)
Route Q88 17.1% (25 trips)
Route Q2 11% (16 trips)
Last Tracked Status
11:08 PM
Feb 13th, 2026
Route: Q2
Block: 38670737
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8506 Q2 RUSH BELMONT PARK 38670737 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 23:08
MTA #8506 Q2 RUSH JAMAICA BUS TERMINAL 38670737 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 22:38
MTA #8506 Q2 RUSH BELMONT PARK 38670737 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 21:58
MTA #8506 Q2 RUSH JAMAICA BUS TERMINAL 38670737 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 21:28
MTA #8506 Q2 RUSH BELMONT PARK 38670737 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 20:28
MTA #8506 Q2 RUSH JAMAICA BUS TERMINAL 38670737 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 19:58
MTA #8506 Q88 QUEENS VILLAGE JAMAICA AV 38670507 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 18:18
MTA #8506 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670507 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 17:18
MTA #8506 Q88 QUEENS VILLAGE JAMAICA AV 38670507 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 16:18
MTA #8506 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670507 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 15:08
MTA #8506 Q45 FRESH MEADOWS via UNION TPKE 38670636 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 13:28
MTA #8506 Q45 KEW GARDENS via UNION TPKE 38670636 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 12:58
MTA #8506 Q45 FRESH MEADOWS via UNION TPKE 38670636 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 12:28
MTA #8506 Q45 KEW GARDENS via UNION TPKE 38670636 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 11:58
MTA #8506 Q45 FRESH MEADOWS via UNION TPKE 38670636 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 11:38
MTA #8506 Q45 KEW GARDENS via UNION TPKE 38670636 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 11:08
MTA #8506 Q45 FRESH MEADOWS via UNION TPKE 38670323 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 10:54
MTA #8506 Q82 RUSH JAMAICA BUS TERMINAL 38670428 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 09:38
MTA #8506 Q82 RUSH BELMONT PARK 38670428 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 08:48
MTA #8506 Q82 RUSH JAMAICA BUS TERMINAL 38670428 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 08:18
MTA #8506 Q82 RUSH BELMONT PARK 38670428 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 07:18
MTA #8506 Q82 RUSH JAMAICA BUS TERMINAL 38670428 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 06:48
MTA #8506 Q82 RUSH BELMONT PARK 38670428 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 06:08
MTA #8506 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670510 2018-2019 Novabus LFS 40 foot (40102) Feb 12 26, 14:28
MTA #8506 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670510 2018-2019 Novabus LFS 40 foot (40102) Feb 12 26, 13:38