Vehicle #8507 Assignments
Route Q27 27.6% (37 trips)
Route Q46 21.6% (29 trips)
Route Q45 18.7% (25 trips)
Route Q88 17.2% (23 trips)
Route Q1 14.9% (20 trips)
Last Tracked Status
10:18 PM
Feb 13th, 2026
Route: Q46
Block: 38670747
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8507 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670652 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 11:28
MTA #8507 Q27 RUSH FLUSHING 38670652 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 10:18
MTA #8507 Q46 RUSH KEW GARDENS via UNION TPKE 38670353 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 08:08
MTA #8507 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38670353 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 07:08
MTA #8507 Q46 RUSH KEW GARDENS via UNION TPKE 38670353 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 06:18
MTA #8507 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38669455 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 15:19
MTA #8507 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38669455 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 14:58
MTA #8507 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38669421 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 14:48
MTA #8507 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38669421 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 13:58
MTA #8507 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38669421 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 13:08
MTA #8507 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38669421 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 12:18
MTA #8507 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38669409 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 10:08
MTA #8507 Q27 RUSH FLUSHING 38669409 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 09:08
MTA #8507 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38669409 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 07:58
MTA #8507 Q27 RUSH FLUSHING 38669409 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 06:58
MTA #8507 Q2 RUSH BELMONT PARK 38670788 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 22:08
MTA #8507 Q2 RUSH JAMAICA BUS TERMINAL 38670788 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 21:38
MTA #8507 Q2 RUSH BELMONT PARK 38670788 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 20:58
MTA #8507 Q2 RUSH JAMAICA BUS TERMINAL 38670788 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 20:28
MTA #8507 Q2 RUSH JAMAICA BUS TERMINAL 38670737 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 20:17
MTA #8507 Q2 RUSH BELMONT PARK 38670788 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 19:38
MTA #8507 Q88 QUEENS VILLAGE JAMAICA AV 38670488 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 17:58
MTA #8507 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670488 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 16:48
MTA #8507 Q88 QUEENS VILLAGE JAMAICA AV 38670488 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 15:28
MTA #8507 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670488 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 14:58