Vehicle #8521 Assignments
Route Q27 29.8% (50 trips)
Route Q83 22.6% (38 trips)
Route Q43 18.5% (31 trips)
Route Q2 14.9% (25 trips)
Route Q88 14.3% (24 trips)
Last Tracked Status
7:28 AM
Feb 14th, 2026
Route: Q45
Block: 38669408
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8521 Q83 JAMAICA HILLSIDE-153 ST 38670778 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 22:28
MTA #8521 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38670315 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 20:28
MTA #8521 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38670315 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 19:08
MTA #8521 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38670315 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 18:08
MTA #8521 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38670315 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 17:18
MTA #8521 Q88 QUEENS VILLAGE JAMAICA AV 38670513 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 15:08
MTA #8521 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670513 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 14:28
MTA #8521 Q88 QUEENS VILLAGE JAMAICA AV 38670513 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 13:38
MTA #8521 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670513 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 12:48
MTA #8521 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670620 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 10:38
MTA #8521 Q27 RUSH FLUSHING 38670620 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 09:38
MTA #8521 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38670297 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 08:18
MTA #8521 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38670297 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 07:28
MTA #8521 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38670282 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 07:17
MTA #8521 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670611 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 17:58
MTA #8521 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670203 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 17:47
MTA #8521 Q27 RUSH FLUSHING 38670203 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 17:38
MTA #8521 Q27 RUSH FLUSHING 38670611 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 16:38
MTA #8521 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670611 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 16:18
MTA #8521 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670234 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 14:48
MTA #8521 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670654 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 14:37
MTA #8521 Q88 QUEENS VILLAGE JAMAICA AV 38670503 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 08:38
MTA #8521 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38675053 2018-2019 Novabus LFS 40 foot (40102) Feb 8 26, 18:18
MTA #8521 Q88 QUEENS VILLAGE JAMAICA AV 38675053 2018-2019 Novabus LFS 40 foot (40102) Feb 8 26, 17:18
MTA #8521 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38675053 2018-2019 Novabus LFS 40 foot (40102) Feb 8 26, 15:58