Vehicle #8522 Assignments
Route Q83 26.7% (50 trips)
Route Q27 26.2% (49 trips)
Route Q46 18.7% (35 trips)
Route Q2 15% (28 trips)
Route Q75 13.4% (25 trips)
Last Tracked Status
11:18 PM
Feb 13th, 2026
Route: Q75
Block: 38670726
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8522 Q45 KEW GARDENS via UNION TPKE 38670779 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 18:58
MTA #8522 Q45 FRESH MEADOWS via UNION TPKE 38670779 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 18:28
MTA #8522 Q45 KEW GARDENS via UNION TPKE 38670779 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 17:38
MTA #8522 Q45 FRESH MEADOWS via UNION TPKE 38670779 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 17:18
MTA #8522 Q45 KEW GARDENS via UNION TPKE 38670779 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 17:05
MTA #8522 Q75 RUSH JAMAICA LIRR 38670704 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 15:18
MTA #8522 Q75 RUSH JAMAICA LIRR 38670704 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 13:38
MTA #8522 Q75 RUSH QUEENSBOROUGH COMM COLLEGE 38670704 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 12:58
MTA #8522 Q75 RUSH JAMAICA LIRR 38670704 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 12:08
MTA #8522 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38670358 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 09:53
MTA #8522 Q46 RUSH KEW GARDENS via UNION TPKE 38670358 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 09:08
MTA #8522 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38670358 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 08:18
MTA #8522 Q46 RUSH KEW GARDENS via UNION TPKE 38670358 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 07:28
MTA #8522 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670721 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 17:48
MTA #8522 Q31 JAMAICA LIRR 38670246 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 15:08
MTA #8522 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38670625 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 13:28
MTA #8522 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38670625 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 12:38
MTA #8522 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38670625 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 11:38
MTA #8522 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38670665 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 11:27
MTA #8522 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38670285 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 09:08
MTA #8522 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38670285 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 07:48
MTA #8522 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38670285 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 06:58
MTA #8522 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38670285 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 05:48
MTA #8522 Q83 CAMBRIA HEIGHTS 227 ST 38674951 2018-2019 Novabus LFS 40 foot (40102) Feb 8 26, 15:28
MTA #8522 Q83 JAMAICA HILLSIDE-153 ST 38674951 2018-2019 Novabus LFS 40 foot (40102) Feb 8 26, 14:56