Vehicle #8525 Assignments
Route Q2 30.1% (37 trips)
Route Q83 23.6% (29 trips)
Route Q27 17.9% (22 trips)
Route Q1 14.6% (18 trips)
Route Q46 13.8% (17 trips)
Last Tracked Status
5:28 AM
Feb 14th, 2026
Route: Q27
Block: 38669337
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8525 Q83 JAMAICA HILLSIDE-153 ST 38669617 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 22:28
MTA #8525 Q1 SPRINGFIELD BLVD via HILLSIDE AV 38669540 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 20:57
MTA #8525 Q1 JAMAICA LIRR via HILLSIDE AV 38669540 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 19:58
MTA #8525 Q1 BELLEROSE 243 ST via HILLSIDE AV 38669540 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 19:40
MTA #8525 Q1 JAMAICA LIRR via HILLSIDE AV 38669540 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 18:58
MTA #8525 Q1 JAMAICA LIRR via HILLSIDE AV 38669587 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 18:38
MTA #8525 Q1 SPRINGFIELD BLVD via HILLSIDE AV 38669540 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 18:08
MTA #8525 Q1 JAMAICA LIRR via HILLSIDE AV 38669540 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 17:18
MTA #8525 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38669507 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 15:19
MTA #8525 Q27 RUSH FLUSHING 38669507 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 14:18
MTA #8525 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38669370 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 11:18
MTA #8525 Q46 RUSH KEW GARDENS via UNION TPKE 38669370 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 10:18
MTA #8525 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38669370 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 09:38
MTA #8525 Q46 RUSH KEW GARDENS via UNION TPKE 38669370 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 08:48
MTA #8525 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38669370 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 08:08
MTA #8525 Q46 RUSH KEW GARDENS via UNION TPKE 38669370 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 07:28
MTA #8525 Q46 RUSH KEW GARDENS via UNION TPKE 38669364 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 07:18
MTA #8525 Q88 QUEENS VILLAGE JAMAICA AV 38670745 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 22:38
MTA #8525 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670745 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 21:48
MTA #8525 Q88 QUEENS VILLAGE JAMAICA AV 38670745 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 20:58
MTA #8525 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670745 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 19:58
MTA #8525 Q2 RUSH BELMONT PARK 38670177 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 18:48
MTA #8525 Q2 RUSH JAMAICA BUS TERMINAL 38670177 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 17:58
MTA #8525 Q2 RUSH BELMONT PARK 38670177 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 16:48
MTA #8525 Q2 RUSH JAMAICA BUS TERMINAL 38670177 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 15:58