Vehicle #8527 Assignments
Route Q27 38.4% (53 trips)
Route Q46 19.6% (27 trips)
Route Q88 15.9% (22 trips)
Route Q2 13% (18 trips)
Route Q82 13% (18 trips)
Last Tracked Status
3:08 PM
Feb 13th, 2026
Route: Q2
Block: 38670547
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8527 Q2 RUSH BELMONT PARK 38670547 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 15:08
MTA #8527 Q2 RUSH JAMAICA BUS TERMINAL 38670547 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 14:18
MTA #8527 Q2 RUSH BELMONT PARK 38670547 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 13:28
MTA #8527 Q2 RUSH JAMAICA BUS TERMINAL 38670547 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 12:48
MTA #8527 Q88 QUEENS VILLAGE JAMAICA AV 38670554 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 11:48
MTA #8527 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670554 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 11:37
MTA #8527 Q88 QUEENS VILLAGE JAMAICA AV 38670478 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 09:58
MTA #8527 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670478 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 09:08
MTA #8527 Q88 QUEENS VILLAGE JAMAICA AV 38670478 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 07:58
MTA #8527 Q88 UTOPIA PKY 38670478 2018-2019 Novabus LFS 40 foot (40102) Feb 13 26, 06:58
MTA #8527 Q48 RUSH GLEN OAKS via UNION TPKE 38670339 2018-2019 Novabus LFS 40 foot (40102) Feb 12 26, 19:18
MTA #8527 Q48 RUSH GLEN OAKS via UNION TPKE 38670339 2018-2019 Novabus LFS 40 foot (40102) Feb 12 26, 17:48
MTA #8527 Q48 RUSH GLEN OAKS via UNION TPKE 38670339 2018-2019 Novabus LFS 40 foot (40102) Feb 12 26, 15:48
MTA #8527 Q48 RUSH KEW GARDENS via UNION TPKE 38670339 2018-2019 Novabus LFS 40 foot (40102) Feb 12 26, 15:18
MTA #8527 Q88 QUEENS VILLAGE JAMAICA AV 38670641 2018-2019 Novabus LFS 40 foot (40102) Feb 12 26, 14:50
MTA #8527 Q88 QUEENS VILLAGE JAMAICA AV 38670605 2018-2019 Novabus LFS 40 foot (40102) Feb 12 26, 13:58
MTA #8527 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670605 2018-2019 Novabus LFS 40 foot (40102) Feb 12 26, 13:08
MTA #8527 Q88 QUEENS VILLAGE JAMAICA AV 38670605 2018-2019 Novabus LFS 40 foot (40102) Feb 12 26, 12:08
MTA #8527 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670605 2018-2019 Novabus LFS 40 foot (40102) Feb 12 26, 11:18
MTA #8527 Q83 JAMAICA HILLSIDE-153 ST 38670444 2018-2019 Novabus LFS 40 foot (40102) Feb 12 26, 09:37
MTA #8527 Q83 CAMBRIA HEIGHTS 227 ST 38670444 2018-2019 Novabus LFS 40 foot (40102) Feb 12 26, 08:48
MTA #8527 Q83 JAMAICA HILLSIDE-153 ST 38670444 2018-2019 Novabus LFS 40 foot (40102) Feb 12 26, 07:48
MTA #8527 Q83 JAMAICA HILLSIDE-153 ST 38670444 2018-2019 Novabus LFS 40 foot (40102) Feb 12 26, 06:58
MTA #8527 Q83 CAMBRIA HEIGHTS 227 ST 38670444 2018-2019 Novabus LFS 40 foot (40102) Feb 12 26, 06:18
MTA #8527 Q83 JAMAICA HILLSIDE-153 ST 38670444 2018-2019 Novabus LFS 40 foot (40102) Feb 12 26, 05:48