Vehicle #8648 Assignments
Route Q43 25.4% (50 trips)
Route Q83 21.8% (43 trips)
Route Q27 20.8% (41 trips)
Route Q46 16.2% (32 trips)
Route Q45 15.7% (31 trips)
Last Tracked Status
9:18 AM
Feb 14th, 2026
Route: Q83
Block: 38669425
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8648 Q45 KEW GARDENS via UNION TPKE 38670648 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 19:48
MTA #8648 Q45 FRESH MEADOWS via UNION TPKE 38670648 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 19:28
MTA #8648 Q45 KEW GARDENS via UNION TPKE 38670330 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 19:18
MTA #8648 Q45 FRESH MEADOWS via UNION TPKE 38670648 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 18:28
MTA #8648 Q45 FRESH MEADOWS via UNION TPKE 38670648 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 17:28
MTA #8648 Q45 KEW GARDENS via UNION TPKE 38670648 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 17:08
MTA #8648 Q46 RUSH KEW GARDENS via UNION TPKE 38670713 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 14:58
MTA #8648 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38670713 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 13:58
MTA #8648 Q46 RUSH KEW GARDENS via UNION TPKE 38670713 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 13:08
MTA #8648 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38670713 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 12:18
MTA #8648 Q46 RUSH KEW GARDENS via UNION TPKE 38670713 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 12:06
MTA #8648 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670220 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 10:28
MTA #8648 Q27 RUSH FLUSHING 38670220 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 09:08
MTA #8648 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670220 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 07:58
MTA #8648 Q27 RUSH FLUSHING 38670220 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 06:48
MTA #8648 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670208 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 06:38
MTA #8648 Q88 QUEENS VILLAGE JAMAICA AV 38670519 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 20:08
MTA #8648 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670519 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 19:08
MTA #8648 Q88 QUEENS VILLAGE JAMAICA AV 38670519 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 18:08
MTA #8648 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670519 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 16:58
MTA #8648 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670486 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 16:48
MTA #8648 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670519 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 14:58
MTA #8648 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38670580 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 12:58
MTA #8648 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38670580 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 12:08
MTA #8648 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38670580 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 11:18