Vehicle #8655 Assignments
Route Q27 23.7% (42 trips)
Route Q45 21.5% (38 trips)
Route Q88 19.8% (35 trips)
Route Q75 17.5% (31 trips)
Route Q83 17.5% (31 trips)
Last Tracked Status
10:18 AM
Feb 14th, 2026
Route: Q83
Block: 38669384
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8655 Q46 RUSH KEW GARDENS via UNION TPKE 38674866 2018-2019 Novabus LFS 40 foot (40102) Feb 8 26, 05:58
MTA #8655 Q2 RUSH JAMAICA BUS TERMINAL 38674811 2018-2019 Novabus LFS 40 foot (40102) Feb 8 26, 02:08
MTA #8655 Q2 RUSH BELMONT PARK 38669596 2018-2019 Novabus LFS 40 foot (40102) Feb 8 26, 01:38
MTA #8655 Q2 RUSH JAMAICA BUS TERMINAL 38669596 2018-2019 Novabus LFS 40 foot (40102) Feb 8 26, 01:28
MTA #8655 Q2 RUSH BELMONT PARK 38669596 2018-2019 Novabus LFS 40 foot (40102) Feb 8 26, 00:38
MTA #8655 Q2 RUSH JAMAICA BUS TERMINAL 38669596 2018-2019 Novabus LFS 40 foot (40102) Feb 8 26, 00:18
MTA #8655 Q2 RUSH BELMONT PARK 38669596 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 23:28
MTA #8655 Q2 RUSH JAMAICA BUS TERMINAL 38669596 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 22:58
MTA #8655 Q2 RUSH BELMONT PARK 38669596 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 22:38
MTA #8655 Q2 RUSH JAMAICA BUS TERMINAL 38669596 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 21:57
MTA #8655 Q83 CAMBRIA HEIGHTS 227 ST 38669627 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 20:18
MTA #8655 Q83 JAMAICA HILLSIDE-153 ST 38669627 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 19:47
MTA #8655 Q83 CAMBRIA HEIGHTS 227 ST 38669627 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 19:18
MTA #8655 Q83 JAMAICA HILLSIDE-153 ST 38669627 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 18:38
MTA #8655 Q83 CAMBRIA HEIGHTS 227 ST 38669627 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 17:48
MTA #8655 Q83 JAMAICA HILLSIDE-153 ST 38669627 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 17:18
MTA #8655 Q88 QUEENS VILLAGE JAMAICA AV 38669393 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 15:38
MTA #8655 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38669393 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 15:19
MTA #8655 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38669393 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 14:28
MTA #8655 Q88 QUEENS VILLAGE JAMAICA AV 38669393 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 13:38
MTA #8655 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38669393 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 12:18
MTA #8655 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38669347 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 10:58
MTA #8655 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38669347 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 10:08
MTA #8655 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38669347 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 09:18
MTA #8655 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38669347 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 08:28