Vehicle #8656 Assignments
Route Q45 25.5% (39 trips)
Route Q27 22.9% (35 trips)
Route Q48 18.3% (28 trips)
Route Q83 17% (26 trips)
Route Q46 16.3% (25 trips)
Last Tracked Status
2:48 PM
Feb 13th, 2026
Route: Q31
Block: 38670246
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8656 Q83 CAMBRIA HEIGHTS 227 ST 38670440 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 07:28
MTA #8656 Q83 JAMAICA HILLSIDE-153 ST 38670440 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 06:38
MTA #8656 Q83 JAMAICA HILLSIDE-153 ST 38670440 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 05:48
MTA #8656 Q83 CAMBRIA HEIGHTS 227 ST 38670440 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 05:08
MTA #8656 Q83 JAMAICA HILLSIDE-153 ST 38670440 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 04:38
MTA #8656 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38670371 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 23:58
MTA #8656 Q46 RUSH KEW GARDENS via UNION TPKE 38670371 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 23:18
MTA #8656 Q46 RUSH LIJ HOSPITAL via UNION TPKE 38670371 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 22:38
MTA #8656 Q1 BELLEROSE 243 ST via HILLSIDE AV 38670765 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 20:38
MTA #8656 Q1 JAMAICA LIRR via HILLSIDE AV 38670765 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 19:58
MTA #8656 Q1 SPRINGFIELD BLVD via HILLSIDE AV 38670765 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 19:18
MTA #8656 Q1 BELLEROSE 243 ST via HILLSIDE AV 38670765 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 17:58
MTA #8656 Q1 JAMAICA LIRR via HILLSIDE AV 38670765 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 17:18
MTA #8656 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670533 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 14:28
MTA #8656 Q88 QUEENS VILLAGE JAMAICA AV 38670533 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 13:38
MTA #8656 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670533 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 13:28
MTA #8656 Q88 QUEENS VILLAGE JAMAICA AV 38670483 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 09:28
MTA #8656 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670483 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 08:28
MTA #8656 Q88 QUEENS VILLAGE JAMAICA AV 38670483 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 07:28
MTA #8656 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670496 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 07:17
MTA #8656 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670497 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 07:08
MTA #8656 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670790 2018-2019 Novabus LFS 40 foot (40102) Feb 4 26, 21:28
MTA #8656 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670790 2018-2019 Novabus LFS 40 foot (40102) Feb 4 26, 19:58
MTA #8656 Q27 RUSH FLUSHING 38670790 2018-2019 Novabus LFS 40 foot (40102) Feb 4 26, 19:28
MTA #8656 Q1 BELLEROSE 243 ST via HILLSIDE AV 38670155 2018-2019 Novabus LFS 40 foot (40102) Feb 4 26, 18:08