Vehicle #8722 Assignments
Route Q1 27.3% (47 trips)
Route Q43 26.2% (45 trips)
Route Q27 22.1% (38 trips)
Route Q45 12.8% (22 trips)
Route Q83 11.6% (20 trips)
Last Tracked Status
8:18 PM
Feb 13th, 2026
Route: Q46
Block: 38670768
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8722 Q75 RUSH JAMAICA LIRR 38670390 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 07:08
MTA #8722 Q75 RUSH QUEENSBOROUGH COMM COLLEGE 38670390 2018-2019 Novabus LFS 40 foot (40102) Feb 10 26, 06:18
MTA #8722 Q75 RUSH QUEENSBOROUGH COMM COLLEGE 38670679 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 21:07
MTA #8722 Q75 RUSH JAMAICA LIRR 38670679 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 20:28
MTA #8722 Q75 RUSH QUEENSBOROUGH COMM COLLEGE 38670679 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 19:38
MTA #8722 Q75 RUSH JAMAICA LIRR 38670679 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 18:48
MTA #8722 Q83 CAMBRIA HEIGHTS 227 ST 38670613 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 16:58
MTA #8722 Q83 JAMAICA HILLSIDE-153 ST 38670613 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 15:58
MTA #8722 Q83 CAMBRIA HEIGHTS 227 ST 38670613 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 15:08
MTA #8722 Q83 JAMAICA HILLSIDE-153 ST 38670613 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 14:17
MTA #8722 Q83 CAMBRIA HEIGHTS 227 ST 38670613 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 13:38
MTA #8722 Q83 JAMAICA HILLSIDE-153 ST 38670613 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 12:48
MTA #8722 Q88 QUEENS VILLAGE JAMAICA AV 38670664 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 11:18
MTA #8722 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670664 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 10:18
MTA #8722 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670556 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 09:58
MTA #8722 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670690 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 09:48
MTA #8722 Q2 RUSH JAMAICA BUS TERMINAL 38670162 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 08:28
MTA #8722 Q2 RUSH BELMONT PARK 38670162 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 07:38
MTA #8722 Q2 RUSH JAMAICA BUS TERMINAL 38670162 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 06:58
MTA #8722 Q2 RUSH BELMONT PARK 38670162 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 06:18
MTA #8722 Q2 RUSH JAMAICA BUS TERMINAL 38670162 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 05:38
MTA #8722 Q2 RUSH BELMONT PARK 38670162 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 05:08
MTA #8722 Q2 RUSH JAMAICA BUS TERMINAL 38670162 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 04:38
MTA #8722 Q2 RUSH BELMONT PARK 38670166 2018-2019 Novabus LFS 40 foot (40102) Feb 9 26, 04:27
MTA #8722 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38675046 2018-2019 Novabus LFS 40 foot (40102) Feb 8 26, 21:57