Vehicle #9024 Assignments
Route Q6 31.1% (46 trips)
Route Q37 20.9% (31 trips)
Route Q60 18.9% (28 trips)
Route Q80 14.9% (22 trips)
Route Q9 14.2% (21 trips)
Last Tracked Status
6:17 AM
Feb 14th, 2026
Route: Q60
Block: 8094466
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #9024 Q80 JFK AIRPORT via LEFFERTS BL 8094372 2023 Novabus LFS 40 foot (40102) Feb 9 26, 17:28
MTA #9024 Q80 KEW GARDENS via LEFFERTS BL 8094372 2023 Novabus LFS 40 foot (40102) Feb 9 26, 16:48
MTA #9024 Q80 JFK AIRPORT via LEFFERTS BL 8094372 2023 Novabus LFS 40 foot (40102) Feb 9 26, 16:38
MTA #9024 Q60 SOUTH JAMAICA via QUEENS BL 8094233 2023 Novabus LFS 40 foot (40102) Feb 9 26, 13:08
MTA #9024 Q60 LENOX HILL via QUEENS BL 8094233 2023 Novabus LFS 40 foot (40102) Feb 9 26, 10:58
MTA #9024 Q40 RUSH SOUTH OZONE PARK 8094037 2023 Novabus LFS 40 foot (40102) Feb 9 26, 08:48
MTA #9024 Q40 RUSH SOUTH OZONE PARK 8094037 2023 Novabus LFS 40 foot (40102) Feb 9 26, 08:28
MTA #9024 Q40 RUSH JAMAICA HILLSIDE AV 8094037 2023 Novabus LFS 40 foot (40102) Feb 9 26, 07:48
MTA #9024 Q40 RUSH SOUTH OZONE PARK 8094037 2023 Novabus LFS 40 foot (40102) Feb 9 26, 07:18
MTA #9024 Q40 RUSH JAMAICA HILLSIDE AV 8094037 2023 Novabus LFS 40 foot (40102) Feb 9 26, 06:48
MTA #9024 Q37 SOUTH OZONE PARK via AQUEDUCT 8094748 2023 Novabus LFS 40 foot (40102) Feb 8 26, 21:58
MTA #9024 Q37 KEW GARDENS via AQUEDUCT 8094748 2023 Novabus LFS 40 foot (40102) Feb 8 26, 20:48
MTA #9024 Q7 JFK AIRPORT TRAVEL PLAZA via ROCKAWAY BL 8094748 2023 Novabus LFS 40 foot (40102) Feb 8 26, 20:08
MTA #9024 Q7 CYPRESS HILLS via ROCKAWAY BL 8094748 2023 Novabus LFS 40 foot (40102) Feb 8 26, 19:28
MTA #9024 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094748 2023 Novabus LFS 40 foot (40102) Feb 8 26, 16:58
MTA #9024 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094748 2023 Novabus LFS 40 foot (40102) Feb 8 26, 16:28
MTA #9024 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094748 2023 Novabus LFS 40 foot (40102) Feb 8 26, 15:28
MTA #9024 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094748 2023 Novabus LFS 40 foot (40102) Feb 8 26, 14:38
MTA #9024 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094748 2023 Novabus LFS 40 foot (40102) Feb 8 26, 13:58
MTA #9024 Q8 SPRING CREEK GATEWAY MALL via 101 AV 8094554 2023 Novabus LFS 40 foot (40102) Feb 7 26, 23:28
MTA #9024 Q8 JAMAICA BUS TERMINAL via 101 AV 8094554 2023 Novabus LFS 40 foot (40102) Feb 7 26, 21:57
MTA #9024 Q8 SPRING CREEK GATEWAY MALL via 101 AV 8094554 2023 Novabus LFS 40 foot (40102) Feb 7 26, 20:57
MTA #9024 Q8 JAMAICA BUS TERMINAL via 101 AV 8094554 2023 Novabus LFS 40 foot (40102) Feb 7 26, 19:18
MTA #9024 Q8 SPRING CREEK GATEWAY MALL via 101 AV 8094554 2023 Novabus LFS 40 foot (40102) Feb 7 26, 18:28
MTA #9024 Q8 JAMAICA BUS TERMINAL via 101 AV 8094554 2023 Novabus LFS 40 foot (40102) Feb 7 26, 16:48